NCAAF · Saturday, October 24, 2026 · Oct 24, 4:00 PM EDT
UL Monroe Warhawks at Troy Trojans
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ULM | 0 | 3 | 0 | 18 | 21 |
| TROY | 7 | 0 | 0 | 7 | 14 |
Final
Head to head
ULM 0 · TROY 1 in the last 1Team stats
| Stat | ULM | TROY |
|---|---|---|
| Points | 21 | 14 |
| Total Yards | 243 | 206 |
| Offensive Plays | 61 | 64 |
| Yards per Play | 3.98 | 3.22 |
| Turnovers | 1 | 2 |
| Third Down % | 26.7 | 18.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. ArmentaQB | 13/22 | 147 | 6.7 | 2 | 0 | 1 | 109.5 |
| A. CarlisleQB | 4/9 | 2 | 0.2 | 0 | 0 | 1 | 51.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Z. PalmerRB | 11 | 51 | 4.6 | 0 | 14 | 0 |
| C. PhillipRB | 5 | 12 | 2.4 | 0 | 11 | 0 |
| D. ChaneyRB | 5 | 11 | 2.2 | 0 | 7 | 0 |
| J. CoulterWR | 2 | 10 | 5.0 | 0 | 7 | 0 |
| A. CarlisleQB | 4 | 7 | 1.8 | 0 | 5 | 0 |
| A. ArmentaQB | 3 | 3 | 1.0 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. CoulterWR | 5 | 32 | 6.4 | 0 | 17 | 8 | 0 |
| N. TrujilloWR | 2 | 30 | 15.0 | 0 | 18 | 6 | 0 |
| D. GilliamWR | 2 | 30 | 15.0 | 1 | 16 | 2 | 0 |
| B. AndersonTE | 3 | 25 | 8.3 | 1 | 12 | 5 | 0 |
| P. FulghumWR | 2 | 23 | 11.5 | 0 | 19 | 4 | 0 |
| Z. PalmerRB | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 |
| J. HoathWR | 0 | 0 | – | 0 | – | 1 | 0 |
| L. RobinsonWR | 1 | 0 | 0.0 | 0 | – | 2 | 0 |
| B. RolandRB | 1 | -4 | -4.0 | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF | RET |
|---|---|---|---|---|---|---|
| A. RueCB | 6 | 0 | 0 | 0 | 0 | 0 |
| T. OvertonCB | 10 | 0 | 0 | 0 | 0 | 0 |
| J. TillerCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. JacksonCB | 7 | 0 | 0 | 0 | 0 | -2 |
| G. HowardCB | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SmithDL | 4 | 1 | 0 | 0 | 0 | 0 |
| L. JacobsDL | 1 | 0 | 0 | 0 | 0 | 0 |
| C. VatneDL | 2 | 0 | 0 | 0 | 0 | 0 |
| B. PullenDL | 5 | 0.5 | 0 | 0 | 0 | 0 |
| K. WellsDL | 5 | 1.5 | 0 | 0 | 0 | 0 |
| E. BaileyDL | 2 | 0 | 0 | 0 | 0 | 0 |
| M. HallDL | 3 | 0 | 0 | 0 | 0 | 0 |
| M. MadubuikeDL | 1 | 0 | 0 | 0 | 0 | 0 |
| C. WilsonLB | 3 | 0 | 0 | 0 | 0 | 0 |
| J. CalenderLB | 4 | 1 | 0 | 0 | 0 | 0 |
| N. FlemmingsLB | 15 | 0 | 0 | 0 | 1 | 0 |
| T. WilliamsLB | 4 | 0 | 0 | 0 | 0 | 0 |
| C. FauntroyS | 1 | 0 | 0 | 0 | 0 | 0 |
| D. JesterS | 2 | 0 | 1 | 1 | 0 | 0 |
| C. PayneS | 3 | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| W. CrowderQB | 6/14 | 50 | 3.6 | 0 | 1 | 0 | 22.9 |
| T. KilcreaseQB | 3/4 | 3 | 0.8 | 1 | 0 | 4 | 116.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. LovettWR | 17 | 70 | 4.1 | 0 | 10 | 0 |
| G. GriffinWR | 11 | 39 | 3.5 | 1 | 10 | 0 |
| J. MerriweatherWR | 6 | 24 | 4.0 | 0 | 6 | 0 |
| W. CrowderQB | 4 | 22 | 5.5 | 0 | 8 | 0 |
| T. KilcreaseQB | 9 | -2 | -0.2 | 0 | 12 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. LottWR | 1 | 32 | 32.0 | 0 | 32 | 2 | 0 |
| N. WhiteWR | 1 | 12 | 12.0 | 0 | 12 | 3 | 0 |
| G. GriffinWR | 2 | 10 | 5.0 | 1 | 5 | 2 | 0 |
| J. PettyWR | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
| N. HamptonTE | 0 | 0 | – | 0 | – | 1 | 0 |
| M. DortchWR | 0 | 0 | – | 0 | – | 1 | 0 |
| J. MerriweatherWR | 0 | 0 | – | 0 | – | 1 | 0 |
| H. KinchenWR | 1 | -4 | -4.0 | 0 | 2 | 2 | 0 |
| J. LovettWR | 3 | -10 | -3.3 | 0 | 3 | 3 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. PerryCB | 8 | 0 |
| S. WelchCB | 3 | 0 |
| J. StraitCB | 2 | 0 |
| T. ClemonsDL | 3 | 1 |
| K. HendersonDL | 3 | 0 |
| D. WhitakerDL | 1 | 0 |
| R. DavisDL | 1 | 0 |
| L. HodgeLB | 4 | 0 |
| T. ThompsonLB | 5 | 0 |
| B. SteeleLB | 2 | 0 |
| K. JonesLB | 11 | 0 |
| D. SmithLB | 2 | 1 |
| J. PoweS | 10 | 0 |
| M. GoreeS | 4 | 0 |
| D. NelsonS | 3 | 0 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| H. WolfeK | 1 | 2 | 2 | 0 | 0 |
| E. CrenshawP | 0 | 0 | 0 | 9 | 370 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro