NCAAF · Saturday, October 31, 2026 · Oct 31, 7:00 PM EDT
Oklahoma State Cowboys at Iowa State Cyclones
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKST | 14 | 7 | 7 | 21 | 49 |
| ISU | 7 | 17 | 14 | 13 | 51 |
Final
Head to head
OKST 0 · ISU 1 in the last 1Team stats
| Stat | OKST | ISU |
|---|---|---|
| Points | 49 | 51 |
| Total Yards | 533 | 581 |
| Offensive Plays | 74 | 72 |
| Yards per Play | 7.20 | 8.07 |
| Turnovers | 2 | 1 |
| Third Down % | 66.7 | 53.3 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| D. MestemakerQB | 27/42 | 323 | 7.7 | 5 | 1 | 0 | 117.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. HawkinsWR | 25 | 194 | 7.8 | 2 | 75 | 0 |
| D. MestemakerQB | 4 | 16 | 4.0 | 0 | 8 | 0 |
| W. MasonRB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| W. YoungWR | 1 | -1 | -1.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. BowickWR | 7 | 124 | 17.7 | 2 | 41 | 10 | 0 |
| C. HawkinsWR | 6 | 81 | 13.5 | 1 | 59 | 9 | 0 |
| W. YoungWR | 7 | 74 | 10.6 | 2 | 18 | 12 | 0 |
| T. LewisWR | 3 | 24 | 8.0 | 0 | 14 | 5 | 0 |
| M. ColemanWR | 3 | 13 | 4.3 | 0 | 6 | 4 | 0 |
| O. HammondTE | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| C. BarnesLB | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| M. HornCB | 5 | 0 | 0 | 0 |
| M. WilliamsCB | 2 | 0 | 0 | 0 |
| L. FieldsCB | 4 | 0 | 1 | 1 |
| D. BrownDL | 4 | 0 | 0 | 0 |
| K. HuddlestonDL | 1 | 0 | 0 | 0 |
| B. RigsbyDL | 1 | 0 | 0 | 0 |
| J. WilliamsDL | 1 | 0 | 0 | 0 |
| S. ClementsDL | 1 | 0 | 0 | 0 |
| E. WesloskiLB | 6 | 1 | 0 | 0 |
| T. RomneyLB | 7 | 0 | 0 | 0 |
| I. ChisomLB | 7 | 0 | 0 | 0 |
| C. BarnesLB | 0 | 0 | 0 | 0 |
| T. DavisLB | 1 | 0 | 0 | 0 |
| E. JacksonS | 3 | 0 | 0 | 0 |
| C. BodnarS | 4 | 0 | 0 | 0 |
| Q. HammondsS | 3 | 0 | 0 | 0 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| S. KeltnerK | 1 | 7 | 7 | 0 | 0 |
| L. PozzobonP | 0 | 0 | 0 | 2 | 80 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. RaynorQB | 18/28 | 309 | 11.0 | 3 | 1 | 1 | 122.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. FloraRB | 29 | 221 | 7.6 | 2 | 75 | 0 |
| J. RaynorQB | 12 | 48 | 4.0 | 1 | 13 | 1 |
| A. BarnesRB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| O. Omari HayesWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| J. PoliteWR | 1 | 0 | 0.0 | 0 | – | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. PoliteWR | 6 | 171 | 28.5 | 1 | 53 | 10 | 0 |
| C. PettawayRB | 1 | 40 | 40.0 | 1 | 40 | 1 | 0 |
| C. JacksonWR | 2 | 33 | 16.5 | 0 | 27 | 2 | 0 |
| T. ClaiborneWR | 3 | 32 | 10.7 | 0 | 14 | 4 | 0 |
| M. WatkinsWR | 2 | 13 | 6.5 | 0 | 8 | 4 | 0 |
| V. BenettiDL | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| O. Omari HayesWR | 2 | 9 | 4.5 | 0 | 8 | 2 | 0 |
| E. MillerRB | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 |
| C. GreenlawTE | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| D. GoodmanCB | 5 | 0 | 0 |
| M. JonesCB | 1 | 0 | 0 |
| S. JohnsonCB | 5 | 0 | 0 |
| D. SurgesCB | 6 | 0 | 0 |
| D. CoffeyCB | 4 | 0 | 0 |
| M. BalounDL | 1 | 0 | 0 |
| Z. HawkDL | 1 | 0 | 0 |
| V. BenettiDL | 0 | 0 | 0 |
| J. JanikowskDL | 3 | 0 | 0 |
| M. Ta'aseDL | 1 | 0 | 0 |
| J. GilbertDL | 1 | 0 | 0 |
| T. VerdonDL | 2 | 0 | 0 |
| B. HawkinsDL | 1 | 0 | 0 |
| C. WillichLB | 4 | 0 | 0 |
| B. GoodwinLB | 3 | 1 | 1 |
| L. KalsbeckLB | 2 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| K. KonrardyK | 3 | 3 | 6 | 6 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro