NCAAF · Saturday, October 31, 2026 · Oct 31, 3:30 PM EDT
Kansas Jayhawks at TCU Horned Frogs
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KU | 3 | 10 | 0 | 3 | 16 |
| TCU | 0 | 0 | 14 | 8 | 22 |
Final
Team stats
| Stat | KU | TCU |
|---|---|---|
| Points | 16 | 22 |
| Total Yards | 451 | 286 |
| Offensive Plays | 81 | 57 |
| Yards per Play | 5.57 | 5.02 |
| Turnovers | 2 | 1 |
| Third Down % | 35.0 | 35.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. BallardQB | 20/35 | 285 | 8.1 | 1 | 1 | 1 | 81.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. KubeckaWR | 3 | 58 | 19.3 | 0 | 40 | 0 |
| D. EdwardsRB | 20 | 42 | 2.1 | 0 | 11 | 0 |
| C. BallardQB | 13 | 36 | 2.8 | 0 | 11 | 1 |
| C. BelcherWR | 7 | 18 | 2.6 | 0 | 6 | 0 |
| K. Cummings ColemanCB | 1 | 7 | 7.0 | 0 | 7 | 0 |
| C. JenkinsQB | 2 | 5 | 2.5 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| N. CoxWR | 5 | 145 | 29.0 | 0 | 50 | 9 | 0 |
| C. PickettWR | 10 | 113 | 11.3 | 1 | 29 | 11 | 0 |
| C. BruhnWR | 2 | 9 | 4.5 | 0 | 6 | 4 | 0 |
| D. EdwardsRB | 1 | 8 | 8.0 | 0 | 8 | 4 | 0 |
| T. NagyWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| B. HayesWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| N. McMillanWR | 0 | 0 | – | 0 | – | 1 | 0 |
| C. BelcherWR | 0 | 0 | – | 0 | – | 1 | 0 |
| K. KubeckaWR | 0 | 0 | – | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| R. PearsonCB | 2 | 0 |
| K. Cummings ColemanCB | 0 | 0 |
| T. BrownCB | 1 | 0 |
| E. SmallsDL | 1 | 0 |
| M. CalvinDL | 2 | 0 |
| B. HeroldDL | 1 | 0 |
| A. AlexanderDL | 4 | 0 |
| L. Harris IIIDL | 1 | 0 |
| K. OatisDL | 1 | 0.5 |
| N. CarterDL | 2 | 0 |
| T. LathanLB | 7 | 0.5 |
| D. CrouchLB | 3 | 0 |
| Q. DavisLB | 2 | 0 |
| D. SantiagoLB | 3 | 0 |
| C. GordonS | 4 | 0 |
| T. DavisS | 3 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| M. ConningtonK | 4 | 3 | 1 | 1 | 0 | 0 |
| M. GillP | 0 | 0 | 0 | 0 | 4 | 164 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. CraigQB | 13/29 | 141 | 4.9 | 0 | 0 | 1 | 59.7 |
Rushing
Receiving
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| K. CarrollCB | 3 | 0 | 0 |
| V. GloverCB | 6 | 0 | 0 |
| T. ParksCB | 3 | 0 | 0 |
| P. OyewaleDL | 5 | 0 | 0 |
| Z. ChapmanDL | 1 | 0 | 0 |
| M. DealDL | 2 | 0 | 0 |
| A. Din-MbuhDL | 4 | 0 | 0 |
| K. MickellDL | 1 | 0 | 0 |
| J. SchobelDL | 2 | 0 | 0 |
| M. CarrollLB | 8 | 1 | 1 |
| H. HooperLB | 9 | 0 | 0 |
| J. JohnsonS | 10 | 0 | 0 |
| J. LesterS | 6 | 0 | 0 |
| K. JacksonS | 7 | 0 | 0 |
| D. HidrogoS | 1 | 0 | 0 |
| K. McFaddenS | 1 | 0 | 0 |
| S. PetersonS | 0 | 0 | 0 |
Special teams
| Player | XPA | XPM |
|---|---|---|
| K. LemmermannK | 2 | 2 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro