NCAAF · Wednesday, November 4, 2026 · Nov 4, 7:00 PM EST
Toledo Rockets at Sacramento State Hornets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOL | 7 | 0 | 10 | 3 | 20 |
| SAC | 3 | 7 | 0 | 7 | 17 |
Final
Team stats
| Stat | TOL | SAC |
|---|---|---|
| Points | 20 | 17 |
| Total Yards | 290 | 224 |
| Offensive Plays | 66 | 64 |
| Yards per Play | 4.39 | 3.50 |
| Turnovers | 1 | 1 |
| Third Down % | 33.3 | 26.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. RichterQB | 9/17 | 60 | 3.5 | 1 | 1 | 3 | 56.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. MillerRB | 27 | 135 | 5.0 | 0 | 20 | 0 |
| A. IsonRB | 15 | 101 | 6.7 | 1 | 19 | 0 |
| J. RichterQB | 6 | -5 | -0.8 | 0 | 4 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| A. SimpsonWR | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 |
| B. HammerWR | 2 | 17 | 8.5 | 0 | 19 | 4 | 0 |
| J. NewellTE | 5 | 16 | 3.2 | 0 | 8 | 5 | 0 |
| D. BarnettWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| C. RuskWR | 0 | 0 | – | 0 | – | 1 | 0 |
| A. DabbsWR | 0 | 0 | – | 0 | – | 5 | 0 |
Defense
| Player | TKL | SK | FF | RET |
|---|---|---|---|---|
| D. WatkinsCB | 3 | 0 | 0 | 0 |
| N. ThompsonCB | 5 | 0 | 0 | 0 |
| I. PetiteCB | 3 | 0 | 0 | 0 |
| T. RussellCB | 3 | 0 | 0 | 0 |
| C. CameseDL | 1 | 1 | 0 | 0 |
| L. LambertDL | 1 | 1 | 0 | 0 |
| N. ChandlerDL | 4 | 1 | 0 | 0 |
| W. PeartDL | 2 | 0 | 0 | 0 |
| A. ZockDL | 3 | 1 | 1 | 0 |
| Z. JohnsonDL | 3 | 1 | 0 | 0 |
| I. PrinceLB | 2 | 0 | 0 | 0 |
| J. FoxLB | 5 | 0 | 0 | 0 |
| B. SahakianLB | 0 | 0 | 0 | 8 |
| A. SmithS | 1 | 0 | 0 | 0 |
| K. HutchinsonS | 3 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| R. GriffithK | 2 | 2 | 2 | 2 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. SharmanQB | 8/15 | 113 | 7.5 | 1 | 0 | 2 | 100.1 |
| B. SalazarWR | 12/18 | 103 | 5.7 | 0 | 0 | 3 | 81.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. SwinneyRB | 4 | 24 | 6.0 | 0 | 14 | 0 |
| J. CurtisRB | 4 | 8 | 2.0 | 1 | 3 | 0 |
| C. RhaneyRB | 3 | 7 | 2.3 | 0 | 5 | 0 |
| I. EneWR | 12 | 1 | 0.1 | 0 | 4 | 0 |
| J. SharmanQB | 3 | -10 | -3.3 | 0 | 6 | 1 |
| B. SalazarWR | 5 | -22 | -4.4 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| R. BrownWR | 5 | 108 | 21.6 | 0 | 59 | 8 | 0 |
| M. ColemanWR | 5 | 46 | 9.2 | 1 | 18 | 9 | 0 |
| O. SmithWR | 2 | 23 | 11.5 | 0 | 18 | 6 | 0 |
| I. EneWR | 2 | 14 | 7.0 | 0 | 11 | 2 | 0 |
| K. TaylorWR | 1 | 13 | 13.0 | 0 | 13 | 2 | 0 |
| J. WilsonWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| K. ShabazzWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| E. HuddleTE | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| C. RhaneyRB | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| J. CurtisRB | 1 | -4 | -4.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| B. SilveraCB | 7 | 0 | 1 | 1 |
| W. SmithCB | 3 | 0 | 0 | 0 |
| F. PulokaCB | 7 | 0 | 0 | 0 |
| D. GordonCB | 3 | 0 | 0 | 0 |
| D. TurnerCB | 4 | 0 | 0 | 0 |
| M. NicholsCB | 2 | 0 | 0 | 0 |
| A. WallaceCB | 6 | 0 | 0 | 0 |
| X. WilliamsDL | 3 | 0 | 0 | 0 |
| M. BaileyDL | 1 | 1 | 0 | 0 |
| N. DimitrisDL | 2 | 0 | 0 | 0 |
| J. HowardDL | 4 | 0 | 0 | 0 |
| B. TagaloaDL | 2 | 1 | 0 | 0 |
| A. ChambersDL | 1 | 0 | 0 | 0 |
| A. RochaLB | 1 | 0 | 0 | 0 |
| T. ThomasLB | 8 | 1 | 0 | 0 |
| D. DavisLB | 3 | 0 | 0 | 0 |
| D. AntoniniLB | 2 | 0 | 0 | 0 |
| M. TuckerS | 2 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| G. MeadorsK | 1 | 1 | 1 | 1 |
| S. MarksK | 0 | 0 | 1 | 1 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro