NCAAF · Saturday, November 7, 2026 · Nov 7, 3:30 PM EST
Charlotte 49ers at UAB Blazers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLT | 0 | 3 | 3 | 6 | 12 |
| UAB | 0 | 3 | 3 | 17 | 23 |
Final
Team stats
| Stat | CLT | UAB |
|---|---|---|
| Points | 12 | 23 |
| Total Yards | 234 | 319 |
| Offensive Plays | 62 | 71 |
| Yards per Play | 3.77 | 4.49 |
| Turnovers | – | 4 |
| Third Down % | 23.5 | 45.5 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. HarrellQB | 15/31 | 175 | 5.6 | 1 | 0 | 4 | 76.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. AlexanderRB | 11 | 40 | 3.6 | 0 | 10 | 0 |
| C. HarrellQB | 14 | 12 | 0.9 | 0 | 16 | 1 |
| D. PerteetRB | 3 | 5 | 1.7 | 0 | 4 | 0 |
| H. RutledgeRB | 3 | 2 | 0.7 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. BarnesCB | 6 | 80 | 13.3 | 1 | 40 | 10 | 0 |
| D. EleyWR | 4 | 50 | 12.5 | 0 | 25 | 7 | 0 |
| J. HamptonWR | 1 | 23 | 23.0 | 0 | 23 | 5 | 0 |
| B. DawyotTE | 2 | 14 | 7.0 | 0 | 8 | 2 | 0 |
| H. RutledgeRB | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 |
| L. MauldinTE | 1 | 2 | 2.0 | 0 | 2 | 3 | 0 |
| K. AlexanderRB | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF | RET |
|---|---|---|---|---|---|---|
| C. GillCB | 2 | 1 | 1 | 1 | 1 | 0 |
| J. BarnesCB | 0 | 0 | 0 | 0 | 0 | 59 |
| A. TifaseDL | 1 | 0 | 0 | 0 | 0 | 0 |
| J. SolomonDL | 1 | 1 | 0 | 0 | 0 | 0 |
| J. JohnsonDL | 1 | 0 | 0 | 0 | 0 | 0 |
| K. SchmitzLB | 2 | 0 | 0 | 0 | 0 | 0 |
| G. PattersonLB | 1 | 0 | 0 | 0 | 0 | 0 |
| S. McIntoshS | 1 | 0 | 1 | 1 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. BurtonQB | 17/29 | 141 | 4.9 | 0 | 3 | 2 | 31.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| R. RobinsonRB | 14 | 101 | 7.2 | 0 | 19 | 1 |
| B. McReynoldsRB | 12 | 54 | 4.5 | 0 | 16 | 0 |
| J. SimpkinsRB | 8 | 35 | 4.4 | 2 | 9 | 0 |
| R. BurtonQB | 5 | -3 | -0.6 | 0 | 4 | 0 |
| J. MollRB | 1 | -5 | -5.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| E. ReidWR | 5 | 57 | 11.4 | 0 | 16 | 6 | 0 |
| C. SmithWR | 2 | 34 | 17.0 | 0 | 25 | 9 | 0 |
| R. RobinsonRB | 4 | 30 | 7.5 | 0 | 10 | 4 | 0 |
| J. SimpkinsRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| S. PerssonTE | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| T. MimsWR | 2 | 6 | 3.0 | 0 | 4 | 5 | 0 |
| G. ClineWR | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| K. DanielsWR | 0 | 0 | – | 0 | – | 1 | 0 |
| B. McReynoldsRB | 1 | -6 | -6.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF | RET |
|---|---|---|---|---|
| J. JordanCB | 1 | 0 | 0 | 0 |
| M. DeanDL | 3 | 3 | 1 | 0 |
| T. JacksonDL | 4 | 0.5 | 0 | 0 |
| S. SandersDL | 1 | 0.5 | 0 | 0 |
| I. EsonwuneLB | 1 | 0 | 0 | 0 |
| B. MaleLB | 2 | 0 | 0 | 0 |
| B. SullivanLB | 1 | 0 | 0 | 12 |
| A. McKenzieS | 1 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. DelangeK | 3 | 3 | 2 | 2 | 0 | 0 |
| O. StrawP | 0 | 0 | 0 | 0 | 3 | 140 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro