NCAAF · Saturday, November 7, 2026 · Nov 7, 12:30 PM EST
Duke Blue Devils at NC State Wolfpack
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DUKE | 7 | 24 | 7 | 3 | 41 |
| NCSU | 3 | 0 | 0 | 0 | 3 |
Final
Head to head
DUKE 1 · NCSU 0 in the last 1Team stats
| Stat | DUKE | NCSU |
|---|---|---|
| Points | 41 | 3 |
| Total Yards | 461 | 217 |
| Offensive Plays | 70 | 56 |
| Yards per Play | 6.59 | 3.88 |
| Turnovers | – | – |
| Third Down % | 27.3 | 21.4 |
Player stats
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| N. SheppardRB | 18 | 217 | 12.1 | 3 | 69 | 0 |
| J. TanelusRB | 9 | 20 | 2.2 | 0 | 9 | 0 |
| C. CampbellRB | 3 | 6 | 2.0 | 0 | 5 | 0 |
| C. GiversRB | 3 | 3 | 1.0 | 0 | 4 | 0 |
| C. DensonRB | 1 | -3 | -3.0 | 0 | – | 0 |
| D. MahanQB | 1 | -7 | -7.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. SolomonWR | 5 | 71 | 14.2 | 1 | 20 | 8 | 0 |
| J. BurtonWR | 5 | 52 | 10.4 | 0 | 15 | 5 | 0 |
| J. NicholasWR | 3 | 29 | 9.7 | 0 | 11 | 3 | 0 |
| J. HasleyLB | 4 | 16 | 4.0 | 0 | 6 | 8 | 0 |
| J. MooreWR | 2 | 16 | 8.0 | 0 | 10 | 2 | 0 |
| B. KeefeWR | 1 | 11 | 11.0 | 0 | 11 | 2 | 0 |
| B. RohrerWR | 1 | 10 | 10.0 | 0 | 10 | 2 | 0 |
| J. RichardsonWR | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| J. TaylorTE | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| N. SheppardRB | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
defense
| Player | TKL | SK | RET |
|---|---|---|---|
| P. SmithCB | 2 | 0 | 0 |
| D. FlowersCB | 3 | 0 | 0 |
| K. LoudCB | 2 | 0 | 0 |
| K. HarmonCB | 1 | 0 | 0 |
| D. QuinonezDL | 1 | 0 | 0 |
| O. WafleDL | 2 | 0 | 0 |
| P. WatsonDL | 3 | 1 | 0 |
| D. BrownDL | 1 | 0 | 0 |
| T. ReedDL | 3 | 0 | 0 |
| K. SmithDL | 1 | 1 | 0 |
| B. DavisDL | 3 | 0 | 0 |
| J. ColumbusDL | 1 | 0 | 0 |
| C. CannonDL | 1 | 0 | 0 |
| N. MorrisLB | 6 | 0 | 0 |
| J. HasleyLB | 0 | 0 | 0 |
| K. JohnsonLB | 3 | 0 | 0 |
| L. MergottLB | 4 | 0 | 0 |
| B. GompersLB | 3 | 0 | 0 |
| W. FelderLB | 2 | 0 | 0 |
| D. StoneS | 2 | 0 | 0 |
| C. OjarikreS | 1 | 0 | 0 |
| A. PellicciottaS | 3 | 0 | 0 |
| K. CottonS | 1 | 0 | 10 |
| L. PettisS | 1 | 0 | 0 |
special teams
| Player | PUNT | YDS |
|---|---|---|
| K. ReynoldsonP | 4 | 146 |
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| A. AckerWR | 2 | 54 | 27.0 | 0 | 31 | 4 | 0 |
| H. ProvienceTE | 5 | 51 | 10.2 | 0 | 26 | 7 | 0 |
| K. JacksonWR | 1 | 21 | 21.0 | 0 | 21 | 3 | 0 |
| V. SnowWR | 2 | 17 | 8.5 | 0 | 11 | 2 | 0 |
| D. GauseWR | 4 | 16 | 4.0 | 0 | 6 | 5 | 0 |
| J. TraderWR | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| T. VaughnTE | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| C. RobinsonWR | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| D. ScottRB | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| D. McCoyRB | 0 | 0 | – | 0 | – | 1 | 0 |
| A. LocklearWR | 0 | 0 | – | 0 | – | 1 | 0 |
| T. CopperWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL | RET |
|---|---|---|
| J. VickCB | 3 | 0 |
| M. TateCB | 1 | 0 |
| B. NelsonCB | 5 | 0 |
| C. GordonCB | 3 | 0 |
| J. AdedireDL | 1 | 0 |
| H. DysonDL | 2 | 0 |
| I. ShirleyDL | 5 | 0 |
| C. BondDL | 1 | 0 |
| R. AguirreLB | 8 | 0 |
| Z. WilliamsLB | 2 | 0 |
| K. CarterLB | 1 | 0 |
| J. MoretaLB | 4 | 0 |
| K. MackS | 6 | 57 |
| D. NelsonS | 2 | 0 |
| B. BarnhardtS | 5 | 0 |
| C. AguirreS | 1 | 0 |
special teams
| Player | FGA | FGM | PUNT | YDS |
|---|---|---|---|---|
| K. VinesettK | 2 | 1 | 0 | 0 |
| J. WallerK | 0 | 0 | 7 | 326 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro