NCAAF · Saturday, November 7, 2026 · Nov 7, 2:30 PM EST
Georgia State Panthers at App State Mountaineers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GAST | 10 | 16 | 0 | 13 | 39 |
| APP | 7 | 7 | 3 | 6 | 23 |
Final
Head to head
GAST 0 · APP 1 in the last 1Team stats
| Stat | GAST | APP |
|---|---|---|
| Points | 39 | 23 |
| Total Yards | 380 | 356 |
| Offensive Plays | 69 | 60 |
| Yards per Play | 5.51 | 5.93 |
| Turnovers | – | 3 |
| Third Down % | 46.7 | 30.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. PereiraQB | 10/17 | 115 | 6.8 | 3 | 0 | 3 | 118.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| L. McCrary Jr.RB | 21 | 123 | 5.9 | 0 | 20 | 0 |
| D. MurrayQB | 7 | 76 | 10.9 | 0 | 56 | 0 |
| Q. WigginsRB | 11 | 50 | 4.5 | 0 | 12 | 0 |
| I. StoneWR | 3 | 18 | 6.0 | 0 | 12 | 0 |
| A. PereiraQB | 8 | 0 | 0.0 | 0 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. RilesQB | 4 | 49 | 12.3 | 1 | 19 | 5 | 0 |
| G. HollierWR | 1 | 22 | 22.0 | 1 | 22 | 2 | 0 |
| R. DorseyWR | 1 | 17 | 17.0 | 1 | 17 | 3 | 0 |
| K. WashingtonWR | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| D. MurrayQB | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| Q. WigginsRB | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
| I. StoneWR | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| K. MiltonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| D. JohnsonCB | 2 | 0 |
| K. NelsonCB | 3 | 0 |
| D. WalkerCB | 3 | 0 |
| J. HoodLB | 1 | 0 |
| X. EsqillionLB | 3 | 2 |
| T. MittmanS | 3 | 0 |
| D. FariaS | 6 | 0 |
| J. OwensS | 1 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| S. LayousK | 5 | 4 | 3 | 3 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| M. SingletonQB | 23/34 | 241 | 7.1 | 2 | 2 | 5 | 83.1 |
| C. LoftonWR | 1/1 | 56 | 56.0 | 1 | 0 | 0 | 158.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. LewisRB | 8 | 31 | 3.9 | 0 | 12 | 0 |
| H. HasselbeckWR | 6 | 25 | 4.2 | 0 | 12 | 1 |
| T. WebbRB | 3 | 17 | 5.7 | 0 | 12 | 0 |
| J. CrossRB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| C. LoftonWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| M. SingletonQB | 6 | -22 | -3.7 | 0 | 18 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. LoftonWR | 6 | 117 | 19.5 | 1 | 53 | 8 | 0 |
| J. HowseTE | 3 | 63 | 21.0 | 1 | 56 | 3 | 0 |
| N. BranchWR | 4 | 38 | 9.5 | 0 | 20 | 5 | 0 |
| L. DouglasTE | 4 | 31 | 7.8 | 0 | 12 | 7 | 0 |
| S. Pickett IIIWR | 4 | 30 | 7.5 | 0 | 15 | 7 | 0 |
| J. LewisRB | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| J. CrossRB | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| D. GallowayTE | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| K. WalkerCB | 2 | 0 |
| K. ConleyCB | 1 | 0 |
| J. ReddishCB | 4 | 0 |
| J. BerchalCB | 5 | 0 |
| J. BrownDL | 3 | 0 |
| A. ClarkDL | 5 | 0 |
| K. EllisDL | 2 | 0 |
| K. BraddockDL | 3 | 0 |
| S. ArnoldDL | 2 | 2 |
| A. MitchellLB | 8 | 0 |
| C. SandstromLB | 2 | 1 |
| C. SloanLB | 5 | 0 |
| K. ThomasLB | 1 | 0 |
| K. PurdyS | 6 | 0 |
| C. PharesS | 7 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro