NCAAF · Saturday, November 7, 2026 · Nov 7, 4:15 PM EST
Rutgers Scarlet Knights at Wisconsin Badgers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| RUTG | 3 | 7 | 0 | 0 | 10 |
| WIS | 7 | 6 | 11 | 7 | 31 |
Final
Team stats
| Stat | RUTG | WIS |
|---|---|---|
| Points | 10 | 31 |
| Total Yards | 255 | 363 |
| Offensive Plays | 59 | 53 |
| Yards per Play | 4.32 | 6.85 |
| Turnovers | – | 1 |
| Third Down % | 30.8 | 40.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. SuraceWR | 14/24 | 161 | 6.7 | 1 | 0 | 5 | 92.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. RaymondRB | 15 | 56 | 3.7 | 0 | 11 | 0 |
| C. TheveninRB | 10 | 40 | 4.0 | 0 | 8 | 0 |
| A. GibsonWR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| J. BenjaminRB | 1 | 3 | 3.0 | 0 | 3 | 0 |
| A. SuraceWR | 9 | -14 | -1.6 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. BlackWR | 6 | 70 | 11.7 | 0 | 18 | 9 | 0 |
| D. CarterWR | 2 | 40 | 20.0 | 1 | 30 | 5 | 0 |
| A. RaymondRB | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 |
| E. CokeWR | 2 | 18 | 9.0 | 0 | 11 | 2 | 0 |
| L. BlakeTE | 2 | 14 | 7.0 | 0 | 9 | 2 | 0 |
| J. HoustonWR | 0 | 0 | – | 0 | – | 1 | 0 |
| V. AllenWR | 0 | 0 | – | 0 | – | 2 | 0 |
| L. NoelWR | 0 | 0 | – | 0 | – | 1 | 0 |
| C. TheveninRB | 1 | -2 | -2.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| B. JonesCB | 1 | 0 |
| S. ClawgesCB | 2 | 0 |
| J. ConyersCB | 5 | 0 |
| D. AndersonCB | 2 | 0 |
| Z. AngoyDL | 2 | 1 |
| K. GriffinDL | 1 | 0 |
| D. AllenDL | 1 | 1 |
| F. GnagoDL | 1 | 0 |
| S. KromahDL | 4 | 0 |
| R. PorterDL | 2 | 0 |
| R. JohnsonDL | 1 | 0 |
| M. DavisLB | 1 | 0 |
| M. WalkerLB | 4 | 0 |
| S. AllisonLB | 4 | 0 |
| C. JoinesS | 2 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. ScullionK | 1 | 1 | 1 | 1 | 0 | 0 |
| J. AndersonP | 0 | 0 | 0 | 0 | 4 | 139 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. HopkinsQB | 18/24 | 241 | 10.0 | 3 | 0 | 2 | 146.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| E. HiltonWR | 3 | 39 | 13.0 | 0 | 18 | 0 |
| A. Sama IIIRB | 9 | 35 | 3.9 | 0 | 20 | 0 |
| B. JacksonRB | 5 | 32 | 6.4 | 0 | 13 | 0 |
| T. HenryWR | 3 | 14 | 4.7 | 0 | 6 | 0 |
| D. DupreeRB | 4 | 12 | 3.0 | 0 | 9 | 0 |
| R. HopkinsQB | 5 | -10 | -2.0 | 0 | 3 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| S. RigbyWR | 4 | 71 | 17.8 | 0 | 26 | 4 | 0 |
| J. HarrisWR | 2 | 70 | 35.0 | 1 | 66 | 4 | 0 |
| E. HiltonWR | 4 | 44 | 11.0 | 1 | 21 | 5 | 0 |
| J. DomingeauxWR | 2 | 31 | 15.5 | 0 | 16 | 4 | 0 |
| T. HenryWR | 3 | 13 | 4.3 | 0 | 9 | 4 | 0 |
| R. SchwendemanTE | 1 | 11 | 11.0 | 1 | 11 | 1 | 0 |
| A. Sama IIIRB | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| D. DupreeRB | 1 | 0 | 0.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. RobinsonCB | 3 | 0 |
| M. BurksCB | 4 | 0 |
| E. FletcherCB | 1 | 0 |
| B. WestCB | 1 | 0 |
| J. ScottCB | 1 | 0 |
| C. SkanesCB | 1 | 0 |
| J. PoyserDL | 3 | 1 |
| H. RussellDL | 4 | 0 |
| C. PerkinsDL | 1 | 1 |
| N. VilsDL | 2 | 1 |
| W. McDonaldDL | 1 | 0 |
| D. CooperDL | 1 | 0 |
| S. CheeksLB | 3 | 1 |
| T. FearbryLB | 1 | 0 |
| C. CatalanoLB | 14 | 0 |
| N. ClaytonLB | 2 | 1 |
| M. PosaLB | 7 | 0 |
| T. SchaeferLB | 1 | 0 |
| M. JungS | 5 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro