NCAAF · Saturday, November 14, 2026 · Nov 14, 4:30 PM EST
Tulane Green Wave at Rice Owls
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TULN | 3 | 3 | 7 | 7 | 20 |
| RICE | 3 | 14 | 0 | 0 | 17 |
Final
Team stats
| Stat | TULN | RICE |
|---|---|---|
| Points | 20 | 17 |
| Total Yards | 351 | 256 |
| Offensive Plays | 73 | 66 |
| Yards per Play | 4.81 | 3.88 |
| Turnovers | 2 | 1 |
| Third Down % | 50.0 | 26.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| T. JohnsonQB | 19/38 | 190 | 5.0 | 1 | 2 | 0 | 51.4 |
| D. BrunoQB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. TurnerRB | 15 | 90 | 6.0 | 0 | 45 | 0 |
| D. DugarWR | 8 | 37 | 4.6 | 1 | 8 | 0 |
| T. JohnsonQB | 4 | 32 | 8.0 | 0 | 13 | 0 |
| D. BrunoQB | 4 | 1 | 0.3 | 0 | 3 | 0 |
| J. LucasRB | 3 | 1 | 0.3 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. HillWR | 5 | 44 | 8.8 | 0 | 17 | 10 | 0 |
| Z. Lewis Jr.WR | 4 | 34 | 8.5 | 0 | 14 | 4 | 0 |
| A. BrownWR | 3 | 29 | 9.7 | 0 | 12 | 5 | 0 |
| M. TurnerRB | 2 | 24 | 12.0 | 0 | 17 | 3 | 0 |
| B. RichardsonWR | 1 | 24 | 24.0 | 1 | 24 | 3 | 0 |
| J. LucasRB | 2 | 17 | 8.5 | 0 | 12 | 4 | 0 |
| O. Mitchell JrWR | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 |
| G. MmahatQB | 1 | 6 | 6.0 | 0 | 6 | 4 | 0 |
| D. DugarWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| J. TchienchouCB | 4 | 0 | 0 |
| A. RogersCB | 8 | 0 | 0 |
| A. CooleyDL | 1 | 0 | 0 |
| D. ShepardDL | 2 | 0 | 0 |
| E. SmithDL | 1 | 1 | 0 |
| J. GarnerDL | 5 | 1 | 0 |
| T. SmithDL | 2 | 0 | 0 |
| D. HughesLB | 2 | 0 | 0 |
| M. WilliamsLB | 12 | 0 | 0 |
| J. JosephLB | 1 | 0 | 0 |
| D. AguLB | 10 | 0 | 0 |
| R. SterlingLB | 2 | 0 | 0 |
| J. MooreS | 5 | 0 | 1 |
| D. JacksonS | 1 | 0 | 0 |
| K. AdamsS | 5 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| G. OchoaWR | 5/13 | 32 | 2.5 | 1 | 0 | 2 | 72.3 |
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. MoseyQB | 3 | 23 | 7.7 | 1 | 13 | 5 | 0 |
| D. LaneS | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| J. BrownQB | 1 | 4 | 4.0 | 0 | 4 | 6 | 0 |
| B. JacksonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| K. CondollCB | 2 | 0 | 0 |
| M. AribisalaDL | 2 | 0 | 0 |
| J. MutomboDL | 1 | 0 | 0 |
| D. BottsDL | 1 | 0 | 0 |
| R. RooksDL | 4 | 0 | 0 |
| B. BaysDL | 5 | 0 | 0 |
| A. HarnetiauxLB | 7 | 0 | 0 |
| S. CombsLB | 3 | 0 | 0 |
| J. ChavezLB | 3 | 0 | 0 |
| K. AkuiS | 8 | 1 | 1 |
| A. BrownS | 2 | 0 | 0 |
| D. HookS | 2 | 0 | 0 |
| D. LaneS | 0 | 0 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro