NCAAF · Saturday, November 14, 2026 · Nov 14, 12:00 PM EST
Syracuse Orange at NC State Wolfpack
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SYR | 3 | 3 | 7 | 21 | 34 |
| NCSU | 0 | 7 | 21 | 3 | 31 |
Final
Team stats
| Stat | SYR | NCSU |
|---|---|---|
| Points | 34 | 31 |
| Total Yards | 410 | 413 |
| Offensive Plays | 76 | 63 |
| Yards per Play | 5.39 | 6.56 |
| Turnovers | – | 2 |
| Third Down % | 47.1 | 36.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| S. AngeliQB | 27/42 | 272 | 6.5 | 2 | 0 | 1 | 98.5 |
| C. Russell IIIWR | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. HillWR | 15 | 60 | 4.0 | 1 | 13 | 0 |
| A. MillerWR | 10 | 41 | 4.1 | 0 | 9 | 0 |
| C. Russell IIIWR | 2 | 24 | 12.0 | 0 | 15 | 0 |
| J. JohnsonS | 1 | 8 | 8.0 | 0 | 8 | 0 |
| S. AngeliQB | 4 | 7 | 1.8 | 0 | 11 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. Russell IIIWR | 17 | 137 | 8.1 | 1 | 26 | 18 | 0 |
| U. HatcherWR | 4 | 81 | 20.3 | 0 | 53 | 8 | 0 |
| D. BacheyieWR | 2 | 19 | 9.5 | 0 | 15 | 5 | 0 |
| J. Ross-SimmonsWR | 2 | 16 | 8.0 | 1 | 11 | 4 | 0 |
| C. WeaverWR | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| A. MillerWR | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| P. HenriquezWR | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| D. KerrCB | 0 | 0 | – | 0 | – | 1 | 0 |
| J. JohnsonS | 0 | 0 | – | 0 | – | 1 | 0 |
| T. HillWR | 0 | 0 | – | 0 | – | 4 | 0 |
Defense
| Player | TKL | SK | INT | PD | RET |
|---|---|---|---|---|---|
| D. SamuelCB | 0 | 0 | 0 | 0 | 12 |
| D. KerrCB | 0 | 0 | 0 | 0 | 0 |
| T. AdeleyeDL | 1 | 0.5 | 1 | 1 | 0 |
| J. JohnsonS | 0 | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. BaileyQB | 15/27 | 211 | 7.8 | 1 | 1 | 2 | 77.9 |
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. DozierWR | 1 | 69 | 69.0 | 0 | 69 | 2 | 0 |
| K. JacksonWR | 3 | 52 | 17.3 | 0 | 26 | 5 | 0 |
| C. RobinsonWR | 4 | 38 | 9.5 | 1 | 18 | 4 | 0 |
| D. GauseWR | 3 | 14 | 4.7 | 0 | 8 | 4 | 0 |
| J. TraderWR | 1 | 13 | 13.0 | 0 | 13 | 3 | 0 |
| V. SnowWR | 1 | 10 | 10.0 | 0 | 10 | 3 | 0 |
| D. ScottRB | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| A. LocklearWR | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| D. DesinorRB | 0 | 0 | – | 0 | – | 2 | 0 |
| P. DouglasTE | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| I. ShirleyDL | 1 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| K. VinesettK | 1 | 1 | 4 | 4 | 0 | 0 |
| J. WallerK | 0 | 0 | 0 | 0 | 5 | 213 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro