NCAAF · Saturday, November 14, 2026 · Nov 14, 12:00 PM EST
Cincinnati Bearcats at Iowa State Cyclones
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 7 | 6 | 0 | 0 | 13 |
| ISU | 21 | 10 | 0 | 10 | 41 |
Final
Head to head
CIN 1 · ISU 0 in the last 1Team stats
| Stat | CIN | ISU |
|---|---|---|
| Points | 13 | 41 |
| Total Yards | 401 | 551 |
| Offensive Plays | 68 | 69 |
| Yards per Play | 5.90 | 7.99 |
| Turnovers | 2 | 1 |
| Third Down % | 20.0 | 30.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. FrenchQB | 14/23 | 97 | 4.2 | 1 | 0 | 4 | 84.9 |
| L. O'BrienQB | 2/2 | 19 | 9.5 | 0 | 0 | 0 | 106.3 |
| M. HenryWR | 1/1 | 12 | 12.0 | 1 | 0 | 0 | 156.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. TabbRB | 16 | 165 | 10.3 | 0 | 66 | 0 |
| G. PayneRB | 8 | 46 | 5.8 | 0 | 17 | 0 |
| J. FrenchQB | 15 | 41 | 2.7 | 0 | 21 | 2 |
| Z. JohnsonRB | 3 | 21 | 7.0 | 0 | 14 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. TabbRB | 8 | 70 | 8.8 | 0 | 14 | 9 | 0 |
| L. WatersTE | 2 | 15 | 7.5 | 1 | 11 | 2 | 0 |
| L. FennerWR | 2 | 14 | 7.0 | 0 | 9 | 4 | 0 |
| J. FrenchQB | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 |
| G. GroverTE | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| J. SmithWR | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| M. HenryWR | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| C. WolfordWR | 1 | 0 | 0.0 | 0 | – | 1 | 0 |
| I. JohnsonWR | 0 | 0 | – | 0 | – | 5 | 0 |
Defense
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| S. RusnakK | 2 | 1 | 0 | 0 |
| M. FletcherP | 0 | 0 | 3 | 140 |
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. PettawayRB | 2 | 76 | 38.0 | 1 | 70 | 2 | 0 |
| J. PoliteWR | 3 | 68 | 22.7 | 0 | 45 | 4 | 0 |
| V. BenettiDL | 2 | 62 | 31.0 | 0 | 37 | 2 | 0 |
| A. FloraRB | 4 | 38 | 9.5 | 0 | 15 | 5 | 0 |
| O. Omari HayesWR | 2 | 11 | 5.5 | 0 | 8 | 6 | 0 |
| C. RobbinsWR | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 |
| T. ClaiborneWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| M. WatkinsWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| D. GoodmanCB | 5 | 0 | 0 |
| S. JohnsonCB | 4 | 0 | 0 |
| D. SurgesCB | 6 | 0 | 0 |
| D. CoffeyCB | 3 | 0 | 0 |
| J. RamosDL | 1 | 0 | 0 |
| B. LambDL | 1 | 0 | 0 |
| M. BalounDL | 1 | 1 | 1 |
| Z. HawkDL | 5 | 0.5 | 0 |
| V. BenettiDL | 0 | 0 | 0 |
| J. GilbertDL | 5 | 1.5 | 1 |
| T. VerdonDL | 2 | 0.5 | 0 |
| B. HawkinsDL | 1 | 0 | 0 |
| A. AfuyeDL | 1 | 0 | 0 |
| B. GoodwinLB | 9 | 0 | 0 |
| M. SmithLB | 1 | 0 | 0 |
| B. EsserLB | 2 | 0 | 0 |
| L. KalsbeckLB | 3 | 0 | 0 |
| B. HummelS | 1 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| K. KonrardyK | 4 | 2 | 5 | 5 | 0 | 0 |
| E. GurneyP | 0 | 0 | 0 | 0 | 2 | 77 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro