NCAAF · Saturday, November 14, 2026 · Nov 14, 12:00 PM EST
Wisconsin Badgers at Maryland Terrapins
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WIS | 7 | 3 | 3 | 8 | 21 |
| MD | 0 | 7 | 7 | 10 | 24 |
Final
Head to head
WIS 0 · MD 1 in the last 1Team stats
| Stat | WIS | MD |
|---|---|---|
| Points | 21 | 24 |
| Total Yards | 202 | 290 |
| Offensive Plays | 58 | 62 |
| Yards per Play | 3.48 | 4.68 |
| Turnovers | 2 | – |
| Third Down % | 16.7 | 15.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. HopkinsQB | 11/22 | 77 | 3.5 | 0 | 0 | 4 | 58.3 |
| C. JosephQB | 3/3 | 23 | 7.7 | 0 | 0 | 0 | 98.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. DupreeRB | 14 | 57 | 4.1 | 2 | 17 | 1 |
| A. Sama IIIRB | 2 | 20 | 10.0 | 0 | 18 | 0 |
| R. HopkinsQB | 10 | 16 | 1.6 | 0 | 28 | 3 |
| E. HiltonWR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| B. JacksonRB | 4 | 1 | 0.3 | 0 | 1 | 0 |
| T. SchaeferLB | 1 | -2 | -2.0 | 0 | – | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. DomingeauxWR | 2 | 28 | 14.0 | 0 | 21 | 2 | 0 |
| T. HenryWR | 3 | 24 | 8.0 | 0 | 14 | 4 | 0 |
| D. DupreeRB | 4 | 21 | 5.3 | 0 | 15 | 4 | 0 |
| J. HarrisWR | 1 | 14 | 14.0 | 0 | 14 | 4 | 0 |
| E. HiltonWR | 2 | 9 | 4.5 | 0 | 9 | 3 | 0 |
| C. BrooksWR | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| B. JacksonRB | 0 | 0 | – | 0 | – | 1 | 0 |
| R. SchwendemanTE | 0 | 0 | – | 0 | – | 1 | 0 |
| A. Sama IIIRB | 1 | -1 | -1.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| M. BurksCB | 1 | 0 |
| M. GarnerDL | 1 | 0 |
| C. CatalanoLB | 1 | 0 |
| M. PosaLB | 1 | 1 |
| T. SchaeferLB | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. WilliamsQB | 21/23 | 183 | 8.0 | 1 | 0 | 1 | 114.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. WilliamsWR | 22 | 72 | 3.3 | 0 | 13 | 0 |
| I. HowardRB | 6 | 18 | 3.0 | 0 | 8 | 0 |
| C. WilliamsQB | 11 | 17 | 1.5 | 2 | 9 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| P. HowardTE | 4 | 77 | 19.3 | 1 | 39 | 4 | 0 |
| N. GladdingWR | 4 | 40 | 10.0 | 0 | 18 | 4 | 0 |
| C. DurrWR | 8 | 39 | 4.9 | 0 | 10 | 8 | 0 |
| I. HowardRB | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| D. WilliamsWR | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
| K. WebbWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| D. Hall Jr.WR | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| D. FlemingWR | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| J. GlaskerCB | 1 | 1 | 0 |
| L. JohnsonDL | 1 | 1 | 0 |
| A. ReddickDL | 1 | 1 | 1 |
| N. TaylorDL | 1 | 1 | 0 |
| D. WingateLB | 1 | 0 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| S. O'HaireK | 2 | 1 | 3 | 3 | 0 | 0 |
| B. McFersonP | 0 | 0 | 0 | 0 | 7 | 273 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro