NCAAF · Saturday, November 14, 2026 · Nov 14, 7:00 PM EST
Troy Trojans at South Alabama Jaguars
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TROY | 0 | 7 | 0 | 7 | 14 |
| USA | 14 | 3 | 10 | 0 | 27 |
Final
Head to head
TROY 1 · USA 0 in the last 1Team stats
| Stat | TROY | USA |
|---|---|---|
| Points | 14 | 27 |
| Total Yards | 354 | 368 |
| Offensive Plays | 74 | 60 |
| Yards per Play | 4.78 | 6.13 |
| Turnovers | – | – |
| Third Down % | 29.4 | 35.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| W. CrowderQB | 24/41 | 231 | 5.6 | 1 | 0 | 3 | 82.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| W. CrowderQB | 11 | 58 | 5.3 | 1 | 45 | 1 |
| G. GriffinWR | 15 | 38 | 2.5 | 0 | 8 | 0 |
| J. LovettWR | 4 | 16 | 4.0 | 0 | 13 | 0 |
| B. BurgessWR | 3 | 11 | 3.7 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| N. WhiteWR | 4 | 55 | 13.8 | 0 | 24 | 8 | 0 |
| J. LovettWR | 6 | 47 | 7.8 | 0 | 14 | 6 | 0 |
| M. DortchWR | 4 | 45 | 11.3 | 0 | 18 | 4 | 0 |
| H. KinchenWR | 2 | 39 | 19.5 | 0 | 26 | 3 | 0 |
| N. HamptonTE | 3 | 14 | 4.7 | 1 | 9 | 3 | 0 |
| T. LottWR | 2 | 14 | 7.0 | 0 | 10 | 8 | 0 |
| T. KeyesWR | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| J. PettyWR | 1 | 4 | 4.0 | 0 | 4 | 4 | 0 |
| G. GriffinWR | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| J. StraitCB | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player |
|---|
| J. StraitCB |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| H. WolfeK | 2 | 2 | 0 | 0 |
| E. CrenshawP | 0 | 0 | 5 | 202 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. DavenportQB | 9/21 | 122 | 5.8 | 0 | 0 | 0 | 62.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. DunbarWR | 14 | 153 | 10.9 | 2 | 46 | 0 |
| P. MartinRB | 17 | 50 | 2.9 | 0 | 7 | 0 |
| B. DavenportQB | 6 | 39 | 6.5 | 1 | 28 | 0 |
| K. PhillipsRB | 2 | 4 | 2.0 | 0 | 4 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. StevensonWR | 1 | 46 | 46.0 | 0 | 46 | 2 | 0 |
| T. DunbarWR | 2 | 30 | 15.0 | 0 | 23 | 2 | 0 |
| E. HunterTE | 3 | 17 | 5.7 | 0 | 9 | 4 | 0 |
| B. JenkinsWR | 2 | 16 | 8.0 | 0 | 10 | 8 | 0 |
| P. MartinRB | 1 | 13 | 13.0 | 0 | 13 | 2 | 0 |
| A. EagerWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| D. YoungCB | 1 | 1 |
| E. WallerDL | 1 | 1 |
| J. WilliamsLB | 1 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| A. PulkkinenK | 0 | 0 | 0 | 0 | 5 | 193 |
| D. FreeburyK | 2 | 2 | 3 | 3 | 0 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro