NCAAF · Saturday, November 14, 2026 · Nov 14, 12:00 PM EST
Northwestern Wildcats at Ohio State Buckeyes
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NU | 3 | 3 | 7 | 6 | 19 |
| OSU | 0 | 14 | 7 | 7 | 28 |
Final
Team stats
| Stat | NU | OSU |
|---|---|---|
| Points | 19 | 28 |
| Total Yards | 278 | 369 |
| Offensive Plays | 60 | 67 |
| Yards per Play | 4.63 | 5.51 |
| Turnovers | 1 | 2 |
| Third Down % | 40.0 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| N. MarchiolQB | 18/31 | 225 | 7.3 | 1 | 0 | 5 | 91.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. KomolafeS | 11 | 54 | 4.9 | 0 | 10 | 0 |
| J. HimonRB | 5 | 12 | 2.4 | 0 | 5 | 0 |
| G. SawchukRB | 2 | 2 | 1.0 | 0 | 3 | 0 |
| L. DehnickeTE | 1 | 0 | 0.0 | 0 | – | 0 |
| N. MarchiolQB | 10 | -15 | -1.5 | 1 | 4 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| L. DehnickeTE | 5 | 88 | 17.6 | 1 | 41 | 10 | 0 |
| A. HonigTE | 2 | 49 | 24.5 | 0 | 37 | 3 | 0 |
| J. HimonRB | 3 | 32 | 10.7 | 0 | 20 | 3 | 0 |
| G. WildeWR | 3 | 30 | 10.0 | 0 | 18 | 5 | 0 |
| C. KomolafeS | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 |
| G. SawchukRB | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| D. WagnerWR | 3 | 7 | 2.3 | 0 | 3 | 5 | 0 |
| T. McGlincheyTE | 0 | 0 | – | 0 | – | 1 | 0 |
| H. EligonWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| M. PatCB | 3 | 0 | 0 | 0 | 0 |
| O. AdeyiCB | 4 | 0 | 0 | 0 | 0 |
| R. FitzgeraldCB | 10 | 0 | 0 | 0 | 0 |
| M. DorseyCB | 2 | 0 | 0 | 0 | 0 |
| J. JohnsonDL | 1 | 0 | 0 | 0 | 1 |
| B. FlakesDL | 5 | 0 | 0 | 0 | 0 |
| B. TurnerDL | 7 | 0 | 1 | 1 | 0 |
| T. GantDL | 1 | 0 | 0 | 0 | 0 |
| K. McKinzieLB | 1 | 0 | 0 | 0 | 0 |
| J. Sadowsky VLB | 6 | 1 | 0 | 0 | 0 |
| B. BrusLB | 7 | 0 | 0 | 0 | 0 |
| C. KomolafeS | 0 | 0 | 0 | 0 | 0 |
| D. WaltersS | 8 | 0 | 0 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| J. KleatherK | 2 | 2 | 1 | 1 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| L. FaheyQB | 21/32 | 201 | 6.3 | 3 | 1 | 1 | 101.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. JacksonRB | 20 | 114 | 5.7 | 1 | 23 | 0 |
| I. WestRB | 10 | 45 | 4.5 | 0 | 18 | 1 |
| L. BeyWR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| L. FaheyQB | 3 | 2 | 0.7 | 0 | 7 | 0 |
| D. McCuinWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. SmithWR | 11 | 117 | 10.6 | 1 | 22 | 17 | 0 |
| B. JacksonRB | 2 | 20 | 10.0 | 0 | 13 | 2 | 0 |
| I. WestRB | 3 | 20 | 6.7 | 1 | 9 | 3 | 0 |
| M. WilliamsTE | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 |
| L. BeyWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| D. McCuinWR | 1 | 8 | 8.0 | 1 | 8 | 3 | 0 |
| K. ParkerWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| N. RobertsTE | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| C. HenryWR | 0 | 0 | – | 0 | – | 2 | 0 |
defense
| Player | TKL | SK | PD | FF | RET |
|---|---|---|---|---|---|
| E. LittleCB | 4 | 0 | 0 | 0 | 0 |
| D. SanchezCB | 1 | 0 | 0 | 0 | -1 |
| K. JacksonDL | 6 | 2 | 0 | 0 | 0 |
| J. SmithDL | 1 | 1 | 0 | 1 | 0 |
| E. HoustonDL | 5 | 0 | 0 | 0 | 0 |
| J. MooreDL | 2 | 0 | 0 | 0 | 0 |
| W. SmithDL | 2 | 1 | 0 | 0 | 0 |
| Q. RussawDL | 5 | 1 | 1 | 0 | 0 |
| Z. GradyDL | 1 | 0 | 0 | 0 | 0 |
| C. AlliegroLB | 2 | 0 | 0 | 0 | 0 |
| P. PierceLB | 3 | 0 | 0 | 0 | 0 |
| T. AlfordLB | 1 | 0 | 0 | 0 | 0 |
| R. PettijohnLB | 3 | 0 | 0 | 0 | 0 |
| J. McClainS | 4 | 0 | 1 | 0 | 0 |
| L. Roker IIIS | 3 | 0 | 0 | 0 | 0 |
| S. CaldwellS | 1 | 0 | 0 | 0 | 0 |
special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| C. HawkinsK | 4 | 4 | 0 | 0 |
| J. McGuireP | 0 | 0 | 3 | 129 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro