NCAAF · Saturday, November 14, 2026 · Nov 14, 7:30 PM EST
Stanford Cardinal at Virginia Tech Hokies
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| STAN | 7 | 17 | 3 | 13 | 40 |
| VT | 0 | 7 | 7 | 8 | 22 |
Final
Team stats
| Stat | STAN | VT |
|---|---|---|
| Points | 40 | 22 |
| Total Yards | 436 | 398 |
| Offensive Plays | 71 | 72 |
| Yards per Play | 6.14 | 5.53 |
| Turnovers | – | 3 |
| Third Down % | 35.7 | 43.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| D. WarrenQB | 16/31 | 203 | 6.5 | 0 | 0 | 0 | 72.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. FordWR | 27 | 149 | 5.5 | 3 | 38 | 0 |
| S. Irvin Jr.RB | 5 | 34 | 6.8 | 0 | 19 | 0 |
| D. WarrenQB | 3 | 30 | 10.0 | 1 | 16 | 0 |
| C. HamptonRB | 6 | 20 | 3.3 | 0 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. BlackburnWR | 3 | 63 | 21.0 | 0 | 30 | 5 | 0 |
| C. HighWR | 5 | 60 | 12.0 | 0 | 18 | 9 | 0 |
| N. BrownWR | 5 | 47 | 9.4 | 0 | 17 | 5 | 0 |
| J. HallWR | 2 | 32 | 16.0 | 0 | 18 | 3 | 0 |
| M. FordWR | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| J. OnovugheWR | 0 | 0 | – | 0 | – | 1 | 0 |
| A. JosephWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF | RET |
|---|---|---|---|---|---|---|
| L. BryantCB | 3 | 0 | 0 | 0 | 0 | 0 |
| J. GalvanCB | 3 | 0 | 0 | 0 | 0 | 0 |
| A. MorrisCB | 1 | 0 | 0 | 0 | 0 | 0 |
| Z. RowellDL | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Marceau-OlayinkaDL | 3 | 0 | 0 | 0 | 0 | 0 |
| A. ShovlinDL | 1 | 0 | 0 | 0 | 0 | 0 |
| K. BriehlerDL | 3 | 0 | 0 | 0 | 0 | 0 |
| T. TafitiLB | 2 | 1 | 0 | 0 | 0 | 0 |
| S. MattinglyLB | 10 | 0 | 0 | 0 | 0 | 0 |
| D. CunninghamLB | 3 | 1 | 0 | 0 | 1 | 0 |
| G. KaminskiLB | 5 | 1 | 0 | 0 | 0 | 0 |
| L. ShanafeltLB | 1 | 0 | 0 | 0 | 0 | 0 |
| D. DavisS | 4 | 0 | 0 | 0 | 0 | 11 |
| J. GreenS | 8 | 0 | 0 | 0 | 0 | 0 |
| C. EckhardtS | 10 | 1 | 2 | 2 | 1 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| E. KenneyK | 4 | 4 | 4 | 4 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| E. GrunkemeyerQB | 17/34 | 270 | 7.9 | 2 | 2 | 5 | 71.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. OvertonRB | 19 | 107 | 5.6 | 1 | 18 | 1 |
| M. MickensWR | 4 | 21 | 5.3 | 0 | 13 | 0 |
| M. HawkinsRB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Q. BrownWR | 1 | 4 | 4.0 | 0 | 4 | 1 |
| E. GrunkemeyerQB | 13 | -8 | -0.6 | 0 | 12 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. BrownWR | 2 | 81 | 40.5 | 1 | 69 | 3 | 0 |
| Q. BrownWR | 6 | 71 | 11.8 | 1 | 34 | 8 | 0 |
| M. JacksonWR | 3 | 62 | 20.7 | 0 | 49 | 5 | 0 |
| L. ReynoldsTE | 1 | 25 | 25.0 | 0 | 25 | 3 | 0 |
| T. DenmarkWR | 2 | 19 | 9.5 | 0 | 13 | 3 | 0 |
| J. OvertonRB | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| J. HairstonTE | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| A. GreeneWR | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| B. GosnellTE | 0 | 0 | – | 0 | – | 1 | 0 |
| H. Saint GermainTE | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL |
|---|---|
| I. Brown-MurrayCB | 7 |
| D. SmithCB | 4 |
| K. WoseleyCB | 1 |
| C. ChadwickCB | 1 |
| J. WhiteCB | 3 |
| Z. ClevelandCB | 1 |
| E. FallDL | 5 |
| K. CopelandDL | 5 |
| E. LawsDL | 2 |
| K. WylieLB | 11 |
| K. SpencerLB | 4 |
| J. AbbeyLB | 1 |
| A. StevensLB | 1 |
| C. JonesLB | 1 |
| T. FlowersS | 7 |
| Q. ReddishS | 2 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro