NFL · Sunday, November 1, 2026 · Nov 1, 1:00 PM EST
Arizona Cardinals at Dallas Cowboys
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| ARI | 0 | 3 | 7 | 20 | 3 | 33 |
| DAL | 7 | 7 | 3 | 13 | 0 | 30 |
Final / OT
Team stats
| Stat | ARI | DAL |
|---|---|---|
| Points | 33 | 30 |
| Total Yards | 551 | 315 |
| Offensive Plays | 78 | 72 |
| Yards per Play | 7.06 | 4.38 |
| Turnovers | 2 | 0 |
| EPA per Play | 0.07 | -0.05 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| G. MinshewQB | 17/23 | 188 | 8.2 | 3 | 0 | 1 | 137.3 |
| J. BrissettQB | 10/23 | 119 | 5.2 | 0 | 1 | 4 | 41.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. AllgeierRB | 11 | 147 | 13.4 | 1 | 63 | 0 |
| J. LoveRB | 9 | 23 | 2.6 | 0 | 6 | 0 |
| M. WilsonWR | 1 | 17 | 17.0 | 0 | 17 | 0 |
| B. KnightRB | 3 | 8 | 2.7 | 0 | 4 | 1 |
| J. BrissettQB | 3 | 7 | 2.3 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. WilsonWR | 8 | 111 | 13.9 | 1 | 27 | 15 | 10 |
| T. McBrideTE | 7 | 72 | 10.3 | 1 | 15 | 8 | 24 |
| T. AllgeierRB | 5 | 44 | 8.8 | 1 | 17 | 5 | 42 |
| K. BourneWR | 1 | 29 | 29.0 | 0 | 29 | 2 | 24 |
| S. FehokoWR | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 |
| D. DuvernayWR | 2 | 14 | 7.0 | 0 | 7 | 2 | 9 |
| B. KnightRB | 1 | 10 | 10.0 | 0 | 10 | 2 | 6 |
| E. HigginsTE | 2 | 10 | 5.0 | 0 | 6 | 4 | 11 |
| R. VirgilWR | 0 | 0 | – | 0 | 0 | 2 | 0 |
defense
| Player | TKL | SK | PD | FF | RET |
|---|---|---|---|---|---|
| K. ClarkCB | 4 | 0 | 0 | 0 | 0 |
| G. WilliamsCB | 0 | 0 | 0 | 0 | 0 |
| K. KingCB | 3 | 0 | 0 | 0 | 0 |
| M. MeltonCB | 2 | 0 | 0 | 0 | 36 |
| D. BurkeCB | 4 | 0 | 2 | 0 | 0 |
| A. BillingsDL | 5 | 1 | 0 | 0 | 0 |
| L. CollierDL | 3 | 1 | 2 | 0 | 0 |
| R. LopezDL | 2 | 0 | 0 | 0 | 0 |
| D. StillsDL | 6 | 0 | 1 | 0 | 0 |
| D. RobinsonDL | 4 | 0 | 0 | 0 | 0 |
| J. Harrison-HunteDL | 3 | 0 | 0 | 0 | 0 |
| J. SweatLB | 6 | 1 | 0 | 0 | 0 |
| M. WilsonLB | 7 | 0 | 0 | 0 | 0 |
| Z. CollinsLB | 4 | 1 | 0 | 0 | 0 |
| B. BrowningLB | 2 | 0 | 0 | 0 | 0 |
| J. GibbensLB | 11 | 0 | 0 | 0 | 0 |
| J. BurchLB | 3 | 0 | 0 | 0 | 0 |
| C. SimonLB | 2 | 0 | 0 | 0 | 0 |
| B. BakerS | 7 | 0 | 0 | 1 | 0 |
| A. WingardS | 7 | 0 | 0 | 0 | 0 |
| D. Taylor-DemersonS | 1 | 0 | 0 | 0 | 0 |
| K. CrawfordS | 3 | 0 | 0 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| C. RylandK | 2 | 2 | 4 | 3 |
| B. GillikinP | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| D. PrescottQB | 19/29 | 195 | 6.7 | 1 | 0 | 4 | 96.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. WilliamsRB | 24 | 56 | 2.3 | 0 | 6 | 1 |
| D. PrescottQB | 7 | 20 | 2.9 | 1 | 7 | 0 |
| T. GoodsonRB | 7 | 14 | 2.0 | 0 | 6 | 0 |
| R. FlournoyWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. LambWR | 7 | 58 | 8.3 | 0 | 27 | 11 | 22 |
| G. PickensWR | 2 | 48 | 24.0 | 0 | 37 | 4 | 28 |
| R. FlournoyWR | 3 | 38 | 12.7 | 1 | 17 | 4 | 3 |
| B. Spann-FordTE | 4 | 31 | 7.8 | 0 | 17 | 5 | 20 |
| T. GoodsonRB | 2 | 19 | 9.5 | 0 | 11 | 2 | 22 |
| J. WilliamsRB | 1 | 1 | 1.0 | 0 | 1 | 2 | 3 |
defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| D. BlandCB | 3 | 0 | 0 | 2 | 0 |
| C. DurantCB | 3 | 0 | 0 | 0 | 0 |
| A. SpeedCB | 1 | 0 | 0 | 1 | 0 |
| J. PorterCB | 1 | 0 | 0 | 0 | 0 |
| K. ClarkDL | 3 | 0 | 0 | 0 | 0 |
| Q. WilliamsDL | 7 | 2 | 0 | 0 | 0 |
| E. GarciaDL | 6 | 0 | 0 | 0 | 0 |
| O. OgbonniaDL | 0 | 0 | 0 | 0 | 0 |
| L. OvertonDL | 0 | 0 | 0 | 0 | 0 |
| V. MillerLB | 1 | 1 | 0 | 0 | 0 |
| R. GaryLB | 2 | 0 | 0 | 0 | 0 |
| J. HoustonLB | 2 | 1 | 0 | 0 | 0 |
| D. OvershownLB | 8 | 0 | 0 | 0 | 1 |
| S. JamesLB | 9 | 0 | 1 | 1 | 0 |
| J. BarronLB | 2 | 0 | 0 | 0 | 0 |
| D. EzeiruakuLB | 3 | 1 | 0 | 0 | 0 |
| J. BarhamLB | 1 | 0 | 0 | 0 | 0 |
| M. LawrenceLB | 0 | 0 | 0 | 0 | 0 |
| M. HookerS | 7 | 0 | 0 | 1 | 0 |
| P. LockeS | 8 | 0 | 0 | 0 | 0 |
| M. BellS | 2 | 0 | 0 | 0 | 0 |
| J. ThomasS | 2 | 0 | 0 | 0 | 0 |
| A. ClarkS | 1 | 0 | 0 | 0 | 0 |
| C. DownsS | 4 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely open (70%)AT&T Stadium · Arlington
- Temperature
- 75°F
- 23.8 °C
- Wind
- 4 mph
- from ESE (118°) · gusts 5
- Precipitation
- 1% chance
- 0.0 mm/h expected
- Humidity
- 74%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NFL Sunday Ticket
Data as of Source: nflverse