NFL · Sunday, November 1, 2026 · Nov 1, 1:00 PM EST
Indianapolis Colts at Jacksonville Jaguars
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 0 | 0 | 7 | 0 | 7 |
| JAX | 7 | 21 | 14 | 0 | 42 |
Final
Team stats
| Stat | IND | JAX |
|---|---|---|
| Points | 7 | 42 |
| Total Yards | 279 | 436 |
| Offensive Plays | 60 | 53 |
| Yards per Play | 4.65 | 8.23 |
| Turnovers | 3 | 1 |
| EPA per Play | -0.47 | 0.20 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| D. JonesQB | 19/28 | 144 | 5.1 | 1 | 2 | 3 | 62.2 |
| A. RichardsonQB | 2/2 | 8 | 4.0 | 0 | 0 | 1 | 83.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. GiddensRB | 6 | 43 | 7.2 | 0 | 12 | 0 |
| S. McGowanRB | 5 | 29 | 5.8 | 0 | 16 | 0 |
| J. TaylorRB | 8 | 23 | 2.9 | 0 | 19 | 1 |
| D. JonesQB | 4 | 7 | 1.8 | 0 | 6 | 0 |
| A. RichardsonQB | 2 | 4 | 2.0 | 0 | 5 | 0 |
| A. DulinWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
Receiving
defense
| Player | TKL | SK | PD | FF |
|---|---|---|---|---|
| C. WardCB | 4 | 0 | 1 | 0 |
| A. GardnerCB | 3 | 0 | 2 | 0 |
| J. EdwardsCB | 1 | 0 | 0 | 0 |
| K. GushikenCB | 1 | 0 | 0 | 0 |
| K. HarrisCB | 1 | 0 | 0 | 0 |
| C. LawsonDL | 1 | 0 | 0 | 0 |
| G. StewartDL | 4 | 0 | 0 | 0 |
| A. AdebaworeDL | 1 | 0 | 1 | 0 |
| L. LatuDL | 2 | 1 | 0 | 0 |
| T. SmithDL | 1 | 0 | 0 | 0 |
| J. TuimoloauDL | 3 | 1 | 0 | 1 |
| G. GumbsDL | 1 | 0 | 0 | 0 |
| C. CurryDL | 7 | 0 | 0 | 0 |
| A. Davis-GaitherLB | 5 | 0 | 0 | 0 |
| A. AjiakeLB | 5 | 0 | 0 | 0 |
| J. CarliesLB | 2 | 0 | 0 | 0 |
| C. AllenLB | 10 | 1 | 0 | 0 |
| H. WohlerS | 2 | 0 | 0 | 0 |
| A. HaulcyS | 3 | 0 | 0 | 0 |
special teams
| Player | XPA | XPM |
|---|---|---|
| S. ShraderK | 1 | 1 |
| R. SanchezP | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| T. LawrenceQB | 10/14 | 210 | 15.0 | 3 | 0 | 3 | 153.3 |
| Q. EwersQB | 1/3 | 8 | 2.7 | 0 | 0 | 0 | 42.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. TutenRB | 16 | 104 | 6.5 | 1 | 39 | 0 |
| C. RodriguezRB | 6 | 41 | 6.8 | 1 | 28 | 0 |
| A. AbdullahRB | 6 | 13 | 2.2 | 0 | 9 | 0 |
| T. LawrenceQB | 3 | 10 | 3.3 | 0 | 5 | 1 |
| P. WashingtonWR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| T. HunterWR | 1 | 5 | 5.0 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. TutenRB | 2 | 55 | 27.5 | 1 | 30 | 2 | 61 |
| B. StrangeTE | 2 | 55 | 27.5 | 0 | 46 | 2 | 33 |
| N. BoerkircherTE | 1 | 31 | 31.0 | 1 | 31 | 1 | 6 |
| J. MeyersWR | 2 | 24 | 12.0 | 0 | 14 | 3 | 1 |
| C. RodriguezRB | 1 | 17 | 17.0 | 0 | 17 | 1 | 14 |
| P. WashingtonWR | 1 | 16 | 16.0 | 0 | 16 | 2 | 10 |
| B. ThomasWR | 1 | 12 | 12.0 | 1 | 12 | 2 | 0 |
| T. KoziolTE | 1 | 8 | 8.0 | 0 | 8 | 1 | 7 |
| L. AllenRB | 0 | 0 | – | 0 | 0 | 1 | 0 |
| T. HunterWR | 0 | 0 | – | 0 | 0 | 1 | 0 |
| J. CameronWR | 0 | 0 | – | 0 | 0 | 1 | 0 |
defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| J. LewisCB | 2 | 0 | 0 | 0 |
| J. JonesCB | 2 | 0 | 0 | 0 |
| M. BrownCB | 4 | 0 | 0 | 0 |
| J. JonesCB | 2 | 0 | 0 | 0 |
| A. ArmsteadDL | 3 | 0.5 | 0 | 0 |
| M. DickersonDL | 3 | 0 | 0 | 0 |
| J. Hines-AllenDL | 5 | 0.5 | 0 | 0 |
| D. HamiltonDL | 1 | 0 | 0 | 0 |
| T. WalkerDL | 3 | 1 | 0 | 0 |
| R. OrhorhoroDL | 2 | 0 | 0 | 0 |
| D. StriggowDL | 1 | 0 | 0 | 0 |
| B. ThomasDL | 2 | 0 | 0 | 0 |
| F. OluokunLB | 8 | 1 | 0 | 0 |
| D. GardeckLB | 3 | 0 | 0 | 1 |
| J. TavaiLB | 2 | 0 | 0 | 0 |
| V. MillerLB | 2 | 0 | 0 | 0 |
| J. McleodLB | 2 | 0 | 0 | 0 |
| B. CombsLB | 2 | 0 | 1 | 2 |
| K. MerriweatherS | 2 | 0 | 0 | 0 |
| R. LaneS | 4 | 0 | 1 | 3 |
| J. HuskeyS | 3 | 1 | 0 | 0 |
Weather, venue & TV
Open airEverBank Stadium · Jacksonville
- Temperature
- 77°F
- 25.0 °C
- Wind
- 11 mph
- from ENE (76°) · gusts 18
- Precipitation
- 12% chance
- 0.0 mm/h expected
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NFL Sunday Ticket
Data as of Source: nflverse