NFL · Sunday, November 1, 2026 · Nov 1, 8:20 PM EST
Philadelphia Eagles at Washington Commanders
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 10 | 0 | 0 | 0 | 10 |
| WAS | 3 | 10 | 3 | 11 | 27 |
Final
Head to head
PHI 1 · WAS 0 in the last 1Team stats
| Stat | PHI | WAS |
|---|---|---|
| Points | 10 | 27 |
| Total Yards | 338 | 365 |
| Offensive Plays | 68 | 57 |
| Yards per Play | 4.97 | 6.40 |
| Turnovers | 2 | 1 |
| EPA per Play | -0.19 | 0.10 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| T. McKeeQB | 23/34 | 212 | 6.2 | 0 | 1 | 5 | 72.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| E. MitchellRB | 11 | 34 | 3.1 | 0 | 9 | 0 |
| S. BarkleyRB | 13 | 30 | 2.3 | 1 | 5 | 0 |
| T. McKeeQB | 4 | 25 | 6.3 | 0 | 15 | 1 |
| D. GoedertTE | 1 | 2 | 2.0 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. LemonWR | 6 | 57 | 9.5 | 0 | 20 | 9 | 10 |
| E. StowersTE | 3 | 53 | 17.7 | 0 | 34 | 3 | 39 |
| D. GoedertTE | 4 | 30 | 7.5 | 0 | 16 | 4 | 2 |
| S. BarkleyRB | 1 | 24 | 24.0 | 0 | 24 | 1 | 6 |
| D. CooperWR | 2 | 19 | 9.5 | 0 | 11 | 6 | 4 |
| M. BrownWR | 2 | 17 | 8.5 | 0 | 9 | 2 | 5 |
| J. BlueRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 6 |
| E. MitchellRB | 4 | 3 | 0.8 | 0 | 4 | 6 | 23 |
defense
| Player | TKL | SK | PD | FF | RET |
|---|---|---|---|---|---|
| K. MooreCB | 3 | 0 | 0 | 0 | 0 |
| T. WoolenCB | 3 | 0 | 0 | 0 | 0 |
| C. DeJeanCB | 2 | 0 | 0 | 0 | 12 |
| Q. MitchellCB | 3 | 0 | 0 | 0 | 0 |
| J. DavisDL | 1 | 0 | 0 | 0 | 0 |
| J. CarterDL | 5 | 1 | 1 | 0 | 0 |
| M. OjomoDL | 2 | 0 | 0 | 0 | 0 |
| B. YoungDL | 1 | 0 | 0 | 0 | 0 |
| T. RobinsonDL | 1 | 0 | 0 | 0 | 0 |
| J. GreenardLB | 1 | 0 | 0 | 0 | 0 |
| Z. BaunLB | 7 | 0 | 0 | 0 | 0 |
| N. SmithLB | 3 | 1 | 0 | 0 | 0 |
| J. HuntLB | 0 | 0 | 0 | 0 | 0 |
| J. TrotterLB | 10 | 0 | 0 | 0 | 0 |
| M. EppsS | 0 | 0 | 1 | 0 | 0 |
| A. MukubaS | 9 | 0 | 1 | 1 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| J. ElliottK | 2 | 1 | 1 | 1 |
| B. MannP | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. DanielsQB | 16/29 | 217 | 7.5 | 1 | 0 | 2 | 90.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| R. WhiteRB | 11 | 55 | 5.0 | 1 | 33 | 0 |
| A. EkelerRB | 8 | 36 | 4.5 | 0 | 18 | 0 |
| J. DanielsQB | 2 | 23 | 11.5 | 0 | 14 | 0 |
| J. McNicholsRB | 5 | 21 | 4.2 | 0 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. BurksWR | 3 | 81 | 27.0 | 0 | 53 | 5 | 16 |
| A. WilliamsWR | 5 | 54 | 10.8 | 0 | 30 | 7 | 13 |
| S. DiggsWR | 3 | 38 | 12.7 | 1 | 20 | 6 | 21 |
| C. OkonkwoTE | 2 | 32 | 16.0 | 0 | 21 | 4 | 5 |
| J. McNicholsRB | 1 | 7 | 7.0 | 0 | 7 | 1 | 6 |
| R. WhiteRB | 2 | 5 | 2.5 | 0 | 4 | 3 | 11 |
| V. JeffersonWR | 0 | 0 | – | 0 | 0 | 1 | 0 |
defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| R. DouglasCB | 1 | 0 | 1 | 1 | 0 |
| A. RobertsonCB | 6 | 0 | 0 | 0 | 0 |
| M. SainristilCB | 1 | 0 | 0 | 0 | 0 |
| T. AmosCB | 4 | 0 | 0 | 2 | 0 |
| T. SettleDL | 2 | 0 | 0 | 0 | 0 |
| C. OmenihuDL | 4 | 1 | 0 | 0 | 0 |
| S. TuttleDL | 6 | 1 | 0 | 0 | 0 |
| F. LuvuLB | 8 | 0 | 0 | 0 | 0 |
| D. ArmstrongLB | 7 | 1 | 0 | 0 | 1 |
| K. ChaissonLB | 4 | 1 | 0 | 0 | 0 |
| O. OwehLB | 2 | 1 | 0 | 0 | 0 |
| J. MageeLB | 1 | 0 | 0 | 0 | 0 |
| K. MedranoLB | 1 | 0 | 0 | 0 | 0 |
| S. StylesLB | 8 | 0 | 0 | 0 | 0 |
| J. JosephsLB | 1 | 0 | 0 | 0 | 0 |
| J. ReavesS | 7 | 0 | 0 | 0 | 0 |
| N. CrossS | 9 | 0 | 0 | 0 | 0 |
| Q. MartinS | 4 | 0 | 0 | 0 | 0 |
| T. OwensS | 0 | 0 | 0 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| D. StevensK | 5 | 4 | 1 | 1 |
| T. WayP | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airNorthwest Stadium · Landover
- Temperature
- 51°F
- 10.5 °C
- Wind
- 3 mph
- from ESE (112°) · gusts 6
- Precipitation
- 0% chance
- 0.0 mm/h expected
- Humidity
- 68%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NFL Sunday Ticket
- NBC (WCAU Philadelphia only)
- Universo
- WBAL TV
- WVTM 13
- WWBT
- Peacock Premium
In Canada: CTV Calgary · CTV Edmonton · CTV Halifax · CTV Kitchener · CTV Montreal · CTV Ottawa · CTV Toronto · CTV Vancouver · CTV Winnipeg · RDS 2 · TSN 1 · TSN 3 · TSN 4
Data as of Source: nflverse