NFL · Sunday, November 1, 2026 · Nov 1, 1:00 PM EST
Tennessee Titans at Cincinnati Bengals
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| TEN | 13 | 0 | 8 | 15 | 0 | 36 |
| CIN | 0 | 14 | 9 | 13 | 7 | 43 |
Final / OT
Team stats
| Stat | TEN | CIN |
|---|---|---|
| Points | 36 | 43 |
| Total Yards | 484 | 564 |
| Offensive Plays | 70 | 70 |
| Yards per Play | 6.91 | 8.06 |
| Turnovers | 2 | 4 |
| EPA per Play | 0.21 | 0.15 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. WardQB | 26/40 | 304 | 7.6 | 2 | 0 | 2 | 104.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. PollardRB | 21 | 117 | 5.6 | 2 | 40 | 1 |
| C. WardQB | 7 | 41 | 5.9 | 0 | 14 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| G. HelmTE | 5 | 76 | 15.2 | 0 | 25 | 9 | 42 |
| C. DikeWR | 5 | 71 | 14.2 | 1 | 28 | 6 | 17 |
| W. RobinsonWR | 6 | 57 | 9.5 | 1 | 16 | 7 | 24 |
| D. BellingerTE | 3 | 36 | 12.0 | 0 | 17 | 4 | 16 |
| E. AyomanorWR | 3 | 34 | 11.3 | 0 | 23 | 5 | 12 |
| T. PollardRB | 3 | 20 | 6.7 | 0 | 8 | 5 | 21 |
| C. RidleyWR | 1 | 10 | 10.0 | 0 | 10 | 3 | 4 |
defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| C. FlottCB | 5 | 0 | 0 | 1 | 0 |
| J. WilliamsCB | 5 | 0 | 0 | 0 | 0 |
| A. TaylorCB | 5 | 0 | 0 | 0 | 1 |
| M. HarrisCB | 1 | 0 | 0 | 0 | 0 |
| S. ThomasDL | 1 | 0 | 0 | 0 | 0 |
| J. MartinDL | 4 | 3 | 0 | 0 | 0 |
| J. Franklin-MyersDL | 2 | 0 | 0 | 0 | 0 |
| T. HorneDL | 3 | 0 | 0 | 0 | 0 |
| T. JonesDL | 3 | 0 | 0 | 0 | 0 |
| C. BartonLB | 3 | 0 | 0 | 0 | 0 |
| J. JohnsonLB | 2 | 0 | 0 | 0 | 0 |
| J. WilliamsLB | 0 | 0 | 0 | 0 | 0 |
| C. GrayLB | 3 | 0 | 0 | 0 | 0 |
| O. OladejoLB | 2 | 0 | 0 | 0 | 0 |
| A. HillLB | 14 | 0 | 0 | 0 | 0 |
| K. FaulkLB | 0 | 0 | 0 | 0 | 0 |
| A. HookerS | 6 | 0 | 3 | 3 | 0 |
| T. BurgessS | 0 | 0 | 0 | 0 | 0 |
| T. AdamsS | 4 | 0 | 0 | 0 | 0 |
| K. WinstonS | 8 | 0 | 0 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| J. SlyeK | 2 | 2 | 2 | 2 |
| T. MorsteadP | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. BurrowQB | 38/48 | 462 | 9.6 | 5 | 3 | 3 | 115.5 |
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. HigginsWR | 10 | 155 | 15.5 | 2 | 32 | 11 | 37 |
| J. ChaseWR | 11 | 141 | 12.8 | 1 | 30 | 16 | 50 |
| M. GesickiTE | 4 | 76 | 19.0 | 1 | 28 | 6 | 30 |
| C. BrownRB | 8 | 46 | 5.8 | 0 | 11 | 9 | 52 |
| D. MeyersWR | 3 | 34 | 11.3 | 0 | 18 | 3 | 11 |
| S. PerineRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 8 |
| J. EndriesTE | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 |
defense
| Player | TKL | SK | PD | FF |
|---|---|---|---|---|
| D. HillCB | 4 | 0 | 0 | 0 |
| D. TurnerCB | 3 | 0 | 0 | 2 |
| D. IveyCB | 2 | 0 | 0 | 0 |
| J. NewtonCB | 1 | 0 | 1 | 0 |
| T. DavisCB | 1 | 0 | 0 | 0 |
| J. AllenDL | 2 | 0 | 0 | 0 |
| B. HillDL | 3 | 0 | 1 | 0 |
| D. LawrenceDL | 7 | 1 | 0 | 0 |
| B. MafeDL | 4 | 1 | 0 | 1 |
| M. MurphyDL | 6 | 0 | 0 | 0 |
| C. JohnsonDL | 2 | 0 | 0 | 0 |
| K. JenkinsDL | 1 | 0 | 0 | 0 |
| C. HowellDL | 2 | 0 | 0 | 0 |
| O. BurksLB | 3 | 0 | 0 | 0 |
| J. Giles-HarrisLB | 0 | 0 | 0 | 0 |
| B. CarterLB | 8 | 0 | 0 | 0 |
| J. KiserLB | 1 | 0 | 0 | 0 |
| D. KnightLB | 4 | 0 | 0 | 0 |
| B. CookS | 5 | 0 | 0 | 0 |
| R. YeastS | 1 | 0 | 0 | 0 |
| J. BattleS | 12 | 0 | 2 | 0 |
| P. JulesS | 1 | 0 | 0 | 0 |
special teams
| Player | XPA | XPM |
|---|---|---|
| E. McPhersonK | 5 | 5 |
| R. RehkowP | 0 | 0 |
Weather, venue & TV
Open airPaycor Stadium · Cincinnati
- Temperature
- 71°F
- 21.4 °C
- Wind
- 1 mph
- from WNW (300°) · gusts 2
- Precipitation
- 3% chance
- 0.0 mm/h expected
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NFL Sunday Ticket
Data as of Source: nflverse