NHL · Monday, October 26, 2026 · Oct 26, 7:00 PM EDT
Los Angeles Kings at New York Rangers
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LAK | 3 | 2 | 1 | 6 |
| NYR | 1 | 1 | 1 | 3 |
Final
Team stats
| Stat | LAK | NYR |
|---|---|---|
| Goals For | 6 | 3 |
| Goals Against | 3 | 6 |
| Shots For | 26 | 26 |
| Shots Against | 26 | 26 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 111.5 | 88.46 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PPG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. LaughtonC | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17:23 |
| S. HeleniusC | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10:11 |
| E. HaulaLW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 16:44 |
| A. PanarinLW | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 19:52 |
| T. MooreLW | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14:01 |
| A. LeeLW | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9:15 |
| C. PerryRW | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10:19 |
| J. ArmiaRW | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 17:50 |
| A. KempeRW | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 18:26 |
| Q. ByfieldRW | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:10 |
| A. LaferriereRW | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 18:17 |
| T. WardRW | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12:33 |
defense
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. DoughtyD | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 21:37 |
| B. DumoulinD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 16:42 |
| J. EdmundsonD | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 20:00 |
| E. GustafssonD | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 20:23 |
| M. AndersonD | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 17:23 |
| B. ClarkeD | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 20:10 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| D. KuemperG | 59:19 | 1 | 26 | 23 | 3 | 1 |
forward
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ZibanejadC | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 19:15 |
| J. MillerC | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 20:32 |
| L. GlendeningC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7:31 |
| N. LabaC | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 0 | 13:30 |
| T. KartyeLW | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 17:57 |
| A. LafrenièreLW | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 18:27 |
| W. CuylleLW | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 15:58 |
| O. BjorkstrandRW | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 16:12 |
| T. RaddyshRW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 5:58 |
| E. TolvanenRW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8:49 |
| P. DorofeyevRW | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 1 | 16:14 |
| G. PerreaultRW | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 17:07 |
defense
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. PetterssonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 22:07 |
| V. GavrikovD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:09 |
| A. FoxD | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 2 | 24:25 |
| S. DurziD | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 3 | 15:10 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:24 |
| A. SmitsD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 1 | 1 | 13:56 |
Weather, venue & TV
IndoorsMadison Square Garden · New York
Played indoors, so weather has no effect.
Broadcast
- NHLNNational
- ABTV LAK
- MSGNYR
In Canada: TVAS (National)
Data as of Source: NHL.com