NHL · Monday, October 26, 2026 · Oct 26, 8:30 PM EDT
Toronto Maple Leafs at Calgary Flames
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 2 |
| CGY | 2 | 1 | 2 | 5 |
Final
Team stats
| Stat | TOR | CGY |
|---|---|---|
| Goals For | 2 | 5 |
| Goals Against | 5 | 2 |
| Shots For | 28 | 34 |
| Shots Against | 34 | 28 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 92.44 | 107.6 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. SissonsC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14:17 |
| T. BluegerC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 1 | 14:27 |
| J. RoslovicC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 18:43 |
| A. MatthewsC | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 2 | 19:00 |
| V. LettieriC | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 1 | 11:54 |
| N. PaulLW | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 17:35 |
| B. DuhaimeLW | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 11:11 |
| G. McKennaLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:50 |
| W. NylanderRW | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 19:14 |
| Z. MacEwenRW | 0 | 0 | 0 | -2 | 2 | 5 | 3 | 1 | 10:12 |
| K. MarchenkoRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:05 |
| E. CowanRW | 1 | 0 | 1 | -1 | 1 | 4 | 2 | 0 | 15:30 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| O. Ekman-LarssonD | 0 | 0 | -2 | 3 | 0 | 2 | 0 | 19:14 |
| M. RiellyD | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 19:27 |
| J. McCabeD | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 18:17 |
| D. MermisD | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 13:33 |
| D. RaddyshD | 0 | 0 | -2 | 3 | 0 | 1 | 2 | 23:49 |
| T. StecherD | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 22:04 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| S. BobrovskyG | 58:55 | 1 | 32 | 29 | 3 |
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BacklundC | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 18:32 |
| R. StromeC | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13:48 |
| M. FrostC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 16:11 |
| M. PospisilC | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 12:20 |
| Y. SharangovichC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 16:47 |
| J. CastagnaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:20 |
| J. FarabeeLW | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 24:08 |
| B. OthmannLW | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 4 | 0 | 9:22 |
| A. SunievLW | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 2 | 0 | 14:25 |
| M. CoronatoRW | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18:44 |
| A. KlapkaRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11:48 |
| M. GridinRW | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 16:11 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. MiddletonD | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 16:14 |
| Z. WhitecloudD | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 17:47 |
| K. BahlD | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21:46 |
| Y. KuznetsovD | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 13:57 |
| S. NemecD | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 21:51 |
| Z. ParekhD | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 20:11 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| D. CooleyG | 59:38 | 1 | 28 | 26 | 2 | 1 |
Weather, venue & TV
IndoorsScotiabank Saddledome · Calgary 3,429 ft
Played indoors, so weather has no effect.
Broadcast
- SN+National · CA
Data as of Source: NHL.com