NHL · Tuesday, October 27, 2026 · Oct 27, 10:00 PM EDT
Ottawa Senators at Vegas Golden Knights
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 |
| VGK | 0 | 1 | 3 | 4 |
Final
Team stats
| Stat | OTT | VGK |
|---|---|---|
| Goals For | 1 | 4 |
| Goals Against | 4 | 1 |
| Shots For | 26 | 29 |
| Shots Against | 29 | 26 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 90.05 | 109.9 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. CousinsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:10 |
| D. CozensC | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 4 | 0 | 17:30 |
| S. PintoC | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 23:06 |
| R. GreigC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 15:52 |
| T. StützleC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 22:47 |
| S. HallidayC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 12:56 |
| A. BurakovskyLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9:24 |
| W. FoegeleLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11:36 |
| F. ZetterlundLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 15:07 |
| C. GirouxRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:47 |
| M. AmadioRW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 14:01 |
| D. BathersonRW | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 3 | 0 | 17:25 |
defense
| Player | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|
| J. SpenceD | -1 | 0 | 0 | 1 | 1 | 20:04 |
| T. KlevenD | -1 | 1 | 0 | 0 | 2 | 20:25 |
| J. SandersonD | -1 | 4 | 0 | 0 | 0 | 26:38 |
| A. ZubD | 0 | 2 | 2 | 0 | 0 | 18:37 |
| N. MatinpaloD | -1 | 2 | 0 | 0 | 1 | 12:43 |
| C. YakemchukD | -1 | 2 | 0 | 0 | 1 | 15:07 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| J. JohanssonG | 58:07 | 1 | 27 | 25 | 2 |
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| N. DowdC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9:06 |
| W. KarlssonC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 20:07 |
| T. HertlC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12:56 |
| J. EichelC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21:16 |
| B. HowdenC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 14:09 |
| R. LavoieC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8:20 |
| M. GatcombC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 9:24 |
| I. BarbashevLW | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 18:40 |
| T. ConnellyLW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:46 |
| M. StoneRW | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 20:08 |
| M. MarnerRW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 21:40 |
| B. BowmanRW | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11:35 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| B. McNabbD | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21:05 |
| S. TheodoreD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21:13 |
| N. HanifinD | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 22:18 |
| R. AnderssonD | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18:32 |
| J. LauzonD | 0 | 0 | 1 | 5 | 4 | 2 | 3 | 15:40 |
| V. HeinolaD | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 14:31 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| A. HillG | 60:00 | 1 | 26 | 25 | 1 | 1 |
Weather, venue & TV
IndoorsT-Mobile Arena · Las Vegas 2,034 ft
Played indoors, so weather has no effect.
Broadcast
- SCRIPPSVGK
In Canada: TSN5 (OTT) · RDSI (OTT)
Data as of Source: NHL.com