NHL · Tuesday, October 27, 2026 · Oct 27, 10:00 PM EDT
Vancouver Canucks at Anaheim Ducks
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| VAN | 0 | 1 | 4 | 1 | 6 |
| ANA | 1 | 3 | 1 | 0 | 5 |
Final / OT
Team stats
| Stat | VAN | ANA |
|---|---|---|
| Goals For | 6 | 5 |
| Goals Against | 5 | 6 |
| Shots For | 33 | 23 |
| Shots Against | 23 | 33 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 96.44 | 103.6 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| E. PetterssonC | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 24:57 |
| F. ChytilC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21:26 |
| L. KarlssonC | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 18:02 |
| M. RossiC | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 17:06 |
| M. SassonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:42 |
| J. DeBruskLW | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 21:39 |
| P. CotterLW | 0 | 0 | 0 | -1 | 1 | 10 | 5 | 0 | 10:45 |
| D. O'ConnorLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 15:30 |
| A. BainsLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 7:13 |
| L. OhgrenLW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13:43 |
| B. BoeserRW | 1 | 2 | 3 | 2 | 6 | 0 | 4 | 0 | 21:45 |
| J. LekkerimäkiRW | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 19:55 |
defense
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| J. OleksiakD | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 20:51 |
| F. HronekD | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27:08 |
| E. PetterssonD | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 6 | 0 | 14:15 |
| V. ManciniD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 11:05 |
| T. WillanderD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20:57 |
| Z. BuiumD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:18 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| L. MeriläinenG | 62:47 | 1 | 23 | 18 | 5 | 1 |
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| M. GranlundC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 22:35 |
| N. NesterenkoC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 6:56 |
| L. CarlssonC | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16:10 |
| R. McQueenC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 6:20 |
| T. WasheC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 20:36 |
| A. KillornLW | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 18:18 |
| A. GreerLW | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 15:02 |
| J. MalottLW | 1 | 1 | 2 | 2 | 2 | 0 | 10 | 1 | 0 | 10:30 |
| C. GauthierLW | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16:28 |
| J. CaulfieldRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 14:57 |
| S. ColangeloRW | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12:53 |
| B. SenneckeRW | 1 | 0 | 1 | -1 | 1 | 1 | 4 | 0 | 0 | 17:57 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| D. HellesonD | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 18:49 |
| J. LaCombeD | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 28:47 |
| T. HindsD | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 17:38 |
| T. LuneauD | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 20:25 |
| N. WarrenD | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 21:38 |
| T. MitchellD | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18:28 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| L. DostalG | 64:49 | 1 | 33 | 27 | 6 |
Weather, venue & TV
IndoorsHonda Center · Anaheim
Played indoors, so weather has no effect.
Broadcast
- FOXLA+ANA
- Prime VideoANA
In Canada: SNP (National)
Data as of Source: NHL.com