NHL · Saturday, October 31, 2026 · Oct 31, 2:00 PM EDT
Tampa Bay Lightning at Nashville Predators
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| TBL | 1 | 2 | 1 | 0 | 0 | 4 |
| NSH | 1 | 2 | 1 | 0 | 1 | 5 |
Final / SO
Team stats
| Stat | TBL | NSH |
|---|---|---|
| Goals For | 4 | 4 |
| Goals Against | 4 | 4 |
| Shots For | 26 | 33 |
| Shots Against | 33 | 26 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 103.3 | 96.74 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. GuentzelC | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 25:56 |
| B. PointC | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 23:10 |
| A. CirelliC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 18:33 |
| G. GoncalvesC | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 1 | 12:42 |
| C. GeekieC | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10:02 |
| D. JamesC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:40 |
| B. HagelLW | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 20:13 |
| J. VielLW | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7:41 |
| N. KucherovRW | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 23:41 |
| S. SabourinRW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 8:36 |
| P. HolmbergRW | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 14:50 |
| I. MikheyevRW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:44 |
defense
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. McDonaghD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:38 |
| J. CarlsonD | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 19:11 |
| V. HedmanD | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 16:43 |
| C. D'AstousD | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 25:25 |
| M. CrozierD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 17:36 |
| J. MoserD | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 22:17 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| A. VasilevskiyG | 65:00 | 1 | 33 | 29 | 4 |
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| S. StamkosC | 1 | 0 | 1 | -2 | 6 | 1 | 0 | 0 | 0 | 16:18 |
| R. O'ReillyC | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 2 | 1 | 18:02 |
| J. MarchessaultC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 15:18 |
| A. KerfootC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19:12 |
| R. ColtonC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13:38 |
| J. DruryC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 18:39 |
| A. EdstromC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 17:15 |
| M. BourqueC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 0 | 13:43 |
| F. ForsbergLW | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 20:45 |
| N. HoglanderLW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10:10 |
| R. SchaeferLW | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 12:02 |
| M. WoodRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:00 |
defense
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| J. AnnunenG | 64:52 | 1 | 26 | 22 | 4 | 1 |
Weather, venue & TV
IndoorsBridgestone Arena · Nashville
Played indoors, so weather has no effect.
Broadcast
- The SpotTBL
- SCRIPPSNSH
Data as of Source: NHL.com