NHL · Saturday, October 31, 2026 · Oct 31, 2:00 PM EDT
Edmonton Oilers at New York Islanders
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EDM | 0 | 3 | 1 | 4 |
| NYI | 0 | 0 | 0 | 0 |
Final
Team stats
| Stat | EDM | NYI |
|---|---|---|
| Goals For | 4 | 0 |
| Goals Against | 0 | 4 |
| Shots For | 25 | 18 |
| Shots Against | 18 | 25 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 116.0 | 84.00 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Nugent-HopkinsC | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 18:49 |
| J. DickinsonC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12:46 |
| L. DraisaitlC | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19:41 |
| C. McDavidC | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23:20 |
| T. FredericC | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9:49 |
| C. DachC | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14:56 |
| A. FormentonLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13:53 |
| I. HowardLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:30 |
| K. KapanenRW | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 19:27 |
| M. JosephRW | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 15:03 |
| V. PodkolzinRW | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14:56 |
| O. MichaelsRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13:41 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| M. EkholmD | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 20:41 |
| C. MurphyD | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 20:35 |
| R. SheaD | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22:35 |
| E. BouchardD | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 21:58 |
| T. EmbersonD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:33 |
| S. MukhamadullinD | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 15:47 |
goalie
| Player | TOI | GS | SA | SV | W | SO |
|---|---|---|---|---|---|---|
| T. JarryG | 60:00 | 1 | 18 | 18 | 1 | 1 |
forward
| Player | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|
| K. PalmieriC | -2 | 4 | 0 | 3 | 1 | 17:24 |
| B. SchennC | -1 | 0 | 0 | 3 | 0 | 17:48 |
| C. CizikasC | 0 | 0 | 0 | 3 | 0 | 13:25 |
| J. PageauC | 0 | 0 | 0 | 1 | 1 | 17:33 |
| B. HorvatC | -3 | 3 | 0 | 1 | 0 | 20:29 |
| K. MacLeanC | -1 | 0 | 0 | 3 | 0 | 11:35 |
| O. PalatLW | 0 | 0 | 0 | 1 | 0 | 15:11 |
| A. DuclairLW | 0 | 0 | 2 | 0 | 0 | 15:16 |
| E. HeinemanLW | 0 | 0 | 15 | 0 | 0 | 0:56 |
| S. HolmstromRW | -2 | 3 | 0 | 0 | 1 | 20:31 |
| M. ChaffeeRW | -1 | 1 | 0 | 1 | 0 | 9:52 |
| V. EklundRW | 0 | 1 | 2 | 3 | 0 | 15:32 |
defense
| Player | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|
| S. MayfieldD | 0 | 2 | 10 | 0 | 3 | 12:51 |
| A. PelechD | -1 | 0 | 0 | 0 | 3 | 19:45 |
| T. DeAngeloD | -2 | 1 | 0 | 1 | 1 | 20:51 |
| L. StanleyD | -1 | 0 | 0 | 1 | 1 | 21:11 |
| M. KesselD | 0 | 1 | 0 | 0 | 0 | 14:00 |
| M. SchaeferD | -2 | 2 | 4 | 3 | 0 | 24:33 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| I. SorokinG | 59:26 | 1 | 24 | 21 | 3 |
Weather, venue & TV
IndoorsUBS Arena · Elmont
Played indoors, so weather has no effect.
Broadcast
- MSGSNNYI
In Canada: SN (National)
Data as of Source: NHL.com