NHL · Saturday, October 31, 2026 · Oct 31, 8:00 PM EDT
Columbus Blue Jackets at Dallas Stars
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBJ | 0 | 0 | 1 | 1 |
| DAL | 2 | 0 | 1 | 3 |
Final
Team stats
| Stat | CBJ | DAL |
|---|---|---|
| Goals For | 1 | 3 |
| Goals Against | 3 | 1 |
| Shots For | 25 | 17 |
| Shots Against | 17 | 25 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 86.35 | 113.6 |
Player stats
forward
| Player | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|
| C. CoyleC | 0 | 0 | -2 | 2 | 3 | 1 | 23:57 |
| S. MonahanC | 0 | 0 | -1 | 0 | 2 | 1 | 15:20 |
| K. JohnsonC | 1 | 1 | 0 | 1 | 1 | 0 | 19:18 |
| C. SillingerC | 0 | 0 | 0 | 2 | 5 | 0 | 15:44 |
| A. FantilliC | 0 | 0 | 0 | 3 | 5 | 0 | 24:54 |
| D. HeinenLW | 0 | 0 | 0 | 1 | 0 | 1 | 11:38 |
| R. LombergLW | 0 | 0 | 0 | 0 | 2 | 0 | 8:40 |
| M. KniesLW | 0 | 0 | 0 | 0 | 1 | 0 | 17:29 |
| V. NichushkinRW | 0 | 0 | -1 | 3 | 4 | 1 | 17:26 |
| C. GarlandRW | 0 | 0 | 0 | 2 | 3 | 0 | 14:14 |
| M. OlivierRW | 0 | 0 | 0 | 1 | 3 | 0 | 12:04 |
defense
| Player | G | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| E. GudbransonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4:34 |
| D. SeversonD | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20:50 |
| Z. WerenskiD | 0 | 1 | 1 | -1 | 4 | 1 | 2 | 28:01 |
| I. ProvorovD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:31 |
| D. FabbroD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:57 |
| J. ChristiansenD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:03 |
| D. MateychukD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21:21 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| J. GreavesG | 58:26 | 1 | 16 | 14 | 2 |
forward
| Player | G | A | P | +/- | SOG | PPG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. SeguinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:50 |
| C. BlackwellC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:18 |
| R. HintzC | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16:55 |
| S. SteelC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 18:19 |
| W. JohnstonC | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 2 | 19:48 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:29 |
| J. BennLW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 15:45 |
| D. PerronLW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:31 |
| J. RobertsonLW | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 16:38 |
| J. KivirantaLW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:06 |
| M. RantanenRW | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 18:50 |
| A. HyryRW | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 15:23 |
defense
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. MyersD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12:14 |
| E. LindellD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23:29 |
| M. HeiskanenD | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 26:12 |
| N. LundkvistD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20:29 |
| T. HarleyD | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 22:49 |
| L. BichselD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:55 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| J. OettingerG | 60:00 | 1 | 25 | 24 | 1 | 1 |
Weather, venue & TV
IndoorsAmerican Airlines Center · Dallas
Played indoors, so weather has no effect.
Broadcast
- CBJNHLCBJ
- CBJHNCBJ
- Prime VideoDAL
Data as of Source: NHL.com