NHL · Saturday, October 31, 2026 · Oct 31, 10:00 PM EDT
Calgary Flames at Colorado Avalanche
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CGY | 0 | 1 | 1 | 2 |
| COL | 1 | 3 | 1 | 5 |
Final
Head to head
CGY 0 · COL 1 in the last 1Team stats
| Stat | CGY | COL |
|---|---|---|
| Goals For | 2 | 5 |
| Goals Against | 5 | 2 |
| Shots For | 27 | 34 |
| Shots Against | 34 | 27 |
| Power-Play % | – | – |
| Penalty-Kill % | – | – |
| Corsi For % | – | – |
| Expected Goals For | – | – |
| Expected Goals Against | – | – |
| PDO | 92.70 | 107.3 |
Player stats
forward
| Player | G | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. BacklundC | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 19:03 |
| R. StromeC | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11:48 |
| M. FrostC | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 14:18 |
| M. PospisilC | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 14:36 |
| Y. SharangovichC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 17:52 |
| J. CastagnaC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 12:36 |
| J. FarabeeLW | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 17:34 |
| A. SunievLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 15:23 |
| M. CoronatoRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:33 |
| A. KlapkaRW | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 11:29 |
| M. GridinRW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:36 |
| M. TsyplakovRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10:11 |
defense
| Player | A | P | +/- | SOG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| J. MiddletonD | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 16:51 |
| Z. WhitecloudD | 0 | 0 | -2 | 1 | 0 | 2 | 2 | 20:32 |
| K. BahlD | 0 | 0 | -1 | 1 | 0 | 5 | 0 | 23:02 |
| Y. KuznetsovD | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 18:44 |
| S. NemecD | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 23:06 |
| Z. ParekhD | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 18:04 |
goalie
| Player | TOI | GS | SA | SV | GA |
|---|---|---|---|---|---|
| A. SergeevG | 60:00 | 1 | 34 | 29 | 5 |
forward
| Player | G | A | P | +/- | SOG | PPG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KadriC | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 19:57 |
| B. NelsonC | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13:38 |
| N. MacKinnonC | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 19:06 |
| N. RoyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| M. NecasC | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 20:02 |
| P. KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:27 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:12 |
| G. BrindleyC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12:00 |
| J. SchwartzLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 14:36 |
| G. LandeskogLW | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15:23 |
| A. LehkonenLW | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 15:48 |
| T. HughesRW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:00 |
defense
| Player | A | P | +/- | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|
| B. BurnsD | 0 | 0 | -1 | 1 | 0 | 1 | 17:28 |
| B. KulakD | 0 | 0 | -1 | 3 | 0 | 0 | 17:32 |
| D. ToewsD | 2 | 2 | 3 | 1 | 1 | 3 | 20:48 |
| N. JuulsenD | 0 | 0 | 1 | 0 | 3 | 3 | 15:24 |
| C. MakarD | 4 | 4 | 4 | 3 | 0 | 0 | 24:27 |
| S. MalinskiD | 0 | 0 | -2 | 3 | 3 | 0 | 18:40 |
goalie
| Player | TOI | GS | SA | SV | GA | W |
|---|---|---|---|---|---|---|
| M. BlackwoodG | 60:00 | 1 | 27 | 25 | 2 | 1 |
Weather, venue & TV
IndoorsBall Arena · Denver 5,279 ft
Played indoors, so weather has no effect.
Broadcast
- ALTCOL
In Canada: SN (National)
Data as of Source: NHL.com