UCL · Wednesday, October 14, 2026 · Oct 14, 3:00 PM EDT
Paris Saint-Germain at Manchester City
| Team | 1 | 2 | T |
|---|---|---|---|
| PSG | 3 | 1 | 4 |
| MCI | 0 | 2 | 2 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| M. SafonovGK | 90 | 27 | 13 | 6 | 2 | 8 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DF | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 51 | 45 | 0 | 0 | 10 |
| A. HakimiDF | 90 | 3 | 1 | 0.32 | 0.01 | 1 | 45 | 37 | 1 | 1 | 0 |
| W. PachoDF | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 25 | 20 | 0 | 3 | 9 |
| N. MendesDF | 90 | 1 | 1 | 0.03 | 0.02 | 0 | 38 | 34 | 0 | 2 | 1 |
| L. BeraldoDF | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 1 | 1 | 1 |
| L. HernándezDF | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 1 | 1 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AklioucheMF | 76 | 1 | 0 | 1 | 1 | 0.05 | 0.15 | 3 | 40 | 36 | 2 | 0 | 0 |
| W. Zaïre-EmeryMF | 84 | 0 | 1 | 2 | 1 | 0.13 | 0.07 | 1 | 33 | 31 | 1 | 0 | 0 |
| F. RuizMF | 84 | 0 | 1 | 1 | 0 | 0.03 | 0.02 | 1 | 46 | 40 | 2 | 2 | 1 |
| V. MF | 90 | 1 | 0 | 3 | 3 | 0.20 | 0.01 | 1 | 56 | 46 | 1 | 3 | 0 |
| J. NevesMF | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 7 | 2 | 0 | 1 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DouéFW | 66 | 1 | 1 | 1 | 1 | 0.02 | 0.55 | 2 | 28 | 27 | 1 | 1 |
| O. DembéléFW | 76 | 1 | 1 | 1 | 1 | 0.19 | 0.16 | 3 | 41 | 34 | 0 | 0 |
| F. TorresFW | 14 | 0 | 0 | 1 | 1 | 0.79 | 0.05 | 0 | 2 | 2 | 0 | 0 |
| K. KvaratskheliaFW | 24 | 0 | 0 | 1 | 0 | 0.06 | 0.00 | 0 | 1 | 1 | 0 | 3 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| G. DonnarummaGK | 90 | 32 | 24 | 6 | 4 | 10 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KhusanovDF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 44 | 40 | 3 | 2 | 0 |
| R. DiasDF | 45 | 0 | 0 | 0.00 | 0.00 | 0 | 25 | 21 | 0 | 1 | 0 |
| M. GuéhiDF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 48 | 42 | 1 | 1 | 2 |
| J. GvardiolDF | 90 | 3 | 2 | 0.53 | 0.34 | 2 | 39 | 32 | 4 | 1 | 2 |
| N. O'ReillyDF | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. NunesDF | 45 | 0 | 0 | 0.00 | 0.32 | 2 | 31 | 28 | 0 | 0 | 0 |
midfield
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SemenyoMF | 90 | 0 | 6 | 1 | 0.45 | 0.20 | 3 | 37 | 27 | 0 | 0 |
| J. DokuMF | 45 | 0 | 1 | 1 | 0.09 | 0.38 | 1 | 11 | 10 | 0 | 0 |
| E. FernándezMF | 89 | 0 | 3 | 0 | 0.30 | 0.48 | 6 | 57 | 47 | 1 | 0 |
| R. CherkiMF | 45 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 26 | 25 | 1 | 1 |
| E. AndersonMF | 90 | 0 | 2 | 0 | 0.07 | 0.27 | 3 | 67 | 58 | 3 | 0 |
| A. BouaddiMF | 45 | 1 | 0 | 0 | 0.00 | 0.11 | 2 | 40 | 37 | 0 | 1 |
| I. NdiayeMF | 45 | 1 | 4 | 2 | 0.33 | 0.10 | 1 | 20 | 17 | 0 | 1 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| E. HaalandFW | 90 | 2 | 8 | 3 | 0.86 | 0.20 | 2 | 22 | 15 | 2 |
Weather & venue
Open airEtihad Stadium · Manchester
- Temperature
- 60°F
- 15.6 °C
- Wind
- 11 mph
- from SSW (192°) · gusts 24
- Precipitation
- 0.0 mm/h
- Humidity
- 76%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro