UCL · Wednesday, September 9, 2026 · Sep 9, 3:00 PM EDT
ŠK Slovan Bratislava at Paris Saint-Germain
| Team | 1 | 2 | T |
|---|---|---|---|
| SLO | 0 | 1 | 1 |
| PSG | 3 | 3 | 6 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. TakáčGK | 90 | 45 | 25 | 8 | 6 | 14 |
defense
| Player | MIN | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|
| K. BajrićDF | 22 | 0 | 7 | 5 | 0 | 0 | 4 |
| C. BlackmanDF | 90 | 1 | 27 | 22 | 0 | 0 | 3 |
| S. MarkovićDF | 90 | 0 | 16 | 13 | 0 | 2 | 4 |
| S. CruzDF | 90 | 0 | 22 | 16 | 3 | 1 | 4 |
| S. CamaraDF | 68 | 0 | 27 | 24 | 1 | 1 | 4 |
midfield
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. IbrahimMF | 60 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 11 | 9 | 2 | 0 | 2 |
| C. MartínezMF | 80 | 0 | 0 | 0 | 0.00 | 0.38 | 1 | 32 | 28 | 1 | 0 | 0 |
| P. PokornýMF | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 30 | 24 | 4 | 2 | 2 |
| T. BarseghyanMF | 60 | 1 | 1 | 1 | 0.04 | 0.01 | 1 | 18 | 10 | 0 | 1 | 1 |
| A. GajdošMF | 10 | 0 | 0 | 0 | 0.00 | 0.05 | 1 | 5 | 5 | 1 | 0 | 0 |
| N. MarcelliMF | 30 | 0 | 1 | 0 | 0.03 | 0.01 | 0 | 9 | 6 | 1 | 0 | 0 |
| A. MarosMF | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 |
| A. MustafićMF | 30 | 0 | 2 | 1 | 0.18 | 0.00 | 0 | 6 | 3 | 0 | 0 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| M. SafonovGK | 90 | 17 | 14 | 3 | 1 | 4 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ZabarnyiDF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 68 | 64 | 0 | 1 | 3 |
| A. HakimiDF | 64 | 2 | 1 | 0.15 | 0.18 | 5 | 72 | 65 | 0 | 0 | 0 |
| W. PachoDF | 64 | 0 | 0 | 0.00 | 0.00 | 0 | 37 | 35 | 0 | 0 | 1 |
| N. MendesDF | 64 | 2 | 1 | 0.09 | 0.14 | 1 | 36 | 32 | 1 | 1 | 0 |
| L. BeraldoDF | 17 | 0 | 0 | 0.00 | 0.01 | 0 | 14 | 13 | 0 | 0 | 1 |
| L. HernándezDF | 26 | 0 | 0 | 0.00 | 0.00 | 0 | 17 | 15 | 0 | 0 | 0 |
| L. DigneDF | 26 | 0 | 0 | 0.00 | 0.00 | 0 | 16 | 16 | 1 | 1 | 0 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AklioucheMF | 90 | 0 | 1 | 3 | 0 | 0.27 | 0.26 | 4 | 76 | 72 | 2 | 1 |
| D. FernándezMF | 90 | 0 | 0 | 4 | 2 | 0.88 | 0.14 | 2 | 54 | 51 | 2 | 1 |
| F. RuizMF | 90 | 1 | 0 | 4 | 1 | 0.33 | 0.14 | 2 | 106 | 96 | 1 | 0 |
| V. MF | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 2 | 120 | 114 | 1 | 1 |
| S. MayuluMF | 26 | 0 | 0 | 2 | 2 | 0.10 | 0.19 | 1 | 22 | 19 | 1 | 1 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. DembéléFW | 64 | 2 | 2 | 10 | 3 | 1.94 | 0.54 | 6 | 43 | 37 | 0 |
| F. TorresFW | 73 | 3 | 0 | 6 | 3 | 0.53 | 0.51 | 2 | 16 | 15 | 1 |
| M. GodtsFW | 26 | 0 | 0 | 2 | 1 | 0.29 | 0.08 | 1 | 18 | 16 | 0 |
Weather & venue
Open airParc des Princes · Paris
- Temperature
- 63°F
- 17.2 °C
- Wind
- 5 mph
- from NNW (339°) · gusts 14
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro