UCL · Tuesday, October 20, 2026 · Oct 20, 3:00 PM EDT
Villarreal at Liverpool FC
| Team | 1 | 2 | T |
|---|---|---|---|
| VIL | 2 | 1 | 3 |
| LIV | 2 | 2 | 4 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| P. GulácsiGK | 90 | 30 | 20 | 4 | 4 | 8 |
defense
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. VeigaDF | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 40 | 34 | 0 | 1 | 9 |
| S. MouriñoDF | 90 | 0 | 1 | 1 | 0.05 | 0.04 | 2 | 44 | 33 | 0 | 5 | 5 |
| P. NavarroDF | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 60 | 50 | 3 | 1 | 3 |
| S. CardonaDF | 90 | 1 | 2 | 1 | 0.72 | 0.01 | 0 | 37 | 33 | 1 | 2 | 3 |
| A. FreemanDF | 30 | 0 | 0 | 0 | 0.00 | 0.10 | 0 | 20 | 19 | 1 | 0 | 0 |
| J. FoythDF | 36 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 42 | 39 | 0 | 1 | 1 |
midfield
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MoleiroMF | 54 | 0 | 1 | 0 | 0.03 | 0.01 | 0 | 23 | 22 | 0 | 0 | 0 |
| N. SalibaMF | 45 | 1 | 2 | 0 | 0.08 | 0.19 | 1 | 16 | 12 | 0 | 0 | 0 |
| S. ComesañaMF | 78 | 0 | 0 | 0 | 0.00 | 0.01 | 1 | 38 | 30 | 0 | 0 | 0 |
| P. GueyeMF | 90 | 0 | 1 | 1 | 0.05 | 0.02 | 1 | 62 | 53 | 1 | 2 | 2 |
| T. BuchananMF | 60 | 0 | 1 | 0 | 0.04 | 0.03 | 1 | 18 | 14 | 0 | 2 | 0 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MikautadzeFW | 60 | 1 | 0 | 1 | 1 | 0.24 | 0.01 | 0 | 17 | 14 | 1 | 0 |
| T. OluwaseyiFW | 45 | 1 | 0 | 2 | 1 | 0.26 | 0.03 | 1 | 17 | 14 | 0 | 3 |
| G. MorenoFW | 12 | 0 | 0 | 1 | 0 | 0.05 | 0.04 | 0 | 22 | 17 | 0 | 0 |
| A. PérezFW | 30 | 0 | 1 | 2 | 0 | 0.10 | 0.22 | 3 | 13 | 13 | 1 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. GK | 90 | 25 | 20 | 2 | 3 | 5 |
defense
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JacquetDF | 74 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 44 | 36 | 1 | 0 | 1 |
| V. van DijkDF | 90 | 0 | 0 | 1 | 0 | 0.05 | 0.01 | 1 | 62 | 52 | 0 | 2 | 1 |
| K. TsimikasDF | 90 | 0 | 1 | 1 | 0 | 0.03 | 0.18 | 4 | 49 | 41 | 3 | 2 | 1 |
| R. AraújoDF | 45 | 1 | 0 | 1 | 1 | 0.43 | 0.01 | 0 | 25 | 19 | 0 | 0 | 1 |
| J. GomezDF | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 5 | 1 | 1 | 1 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. NyoniMF | 81 | 0 | 0 | 1 | 0 | 0.02 | 0.09 | 2 | 88 | 83 | 2 | 2 | 0 |
| C. GakpoMF | 90 | 0 | 1 | 3 | 1 | 0.17 | 0.20 | 3 | 56 | 45 | 0 | 1 | 1 |
| A. Mac AllisterMF | 90 | 2 | 0 | 5 | 2 | 1.09 | 0.09 | 4 | 60 | 53 | 0 | 2 | 0 |
| R. GravenberchMF | 90 | 0 | 0 | 2 | 1 | 0.10 | 0.05 | 0 | 35 | 33 | 0 | 0 | 1 |
| F. WirtzMF | 45 | 1 | 0 | 4 | 2 | 0.28 | 0.05 | 2 | 39 | 35 | 3 | 1 | 0 |
| J. McConnellMF | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 1 | 0 |
attack
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. KoumasFW | 66 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 7 | 0 | 0 | 1 |
| R. NgumohaFW | 74 | 2 | 2 | 0.10 | 0.97 | 3 | 27 | 23 | 0 | 1 | 0 |
| A. IsakFW | 24 | 0 | 2 | 0.10 | 0.01 | 0 | 9 | 8 | 0 | 0 | 0 |
| B. BarcolaFW | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 4 | 1 | 0 | 0 |
Weather & venue
Open airAnfield · Liverpool
- Temperature
- 51°F
- 10.6 °C
- Wind
- 3 mph
- from ESE (119°) · gusts 7
- Precipitation
- 0.5 mm/h
- Humidity
- 98%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro