UCL · Tuesday, September 8, 2026 · Sep 8, 12:45 PM EDT
Aston Villa at Club Brugge KV
| Team | 1 | 2 | T |
|---|---|---|---|
| AVL | 3 | 0 | 3 |
| BRU | 1 | 1 | 2 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| Z. SuzukiGK | 90 | 35 | 25 | 5 | 2 | 7 |
defense
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. LindelöfDF | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 40 | 37 | 0 | 0 | 8 |
| A. Wan-BissakaDF | 68 | 0 | 0 | 0.00 | 0.13 | 1 | 25 | 23 | 1 | 1 | 6 |
| P. TorresDF | 90 | 2 | 0 | 0.00 | 0.49 | 4 | 41 | 34 | 0 | 0 | 8 |
| I. MaatsenDF | 90 | 0 | 1 | 0.02 | 0.01 | 0 | 25 | 18 | 0 | 3 | 3 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GomesMF | 90 | 0 | 1 | 1 | 0 | 0.18 | 0.59 | 2 | 28 | 25 | 2 | 1 | 5 |
| J. McGinnMF | 90 | 1 | 0 | 3 | 2 | 0.16 | 0.39 | 4 | 25 | 20 | 3 | 0 | 0 |
| E. BuendíaMF | 68 | 1 | 0 | 5 | 2 | 0.95 | 0.01 | 0 | 16 | 11 | 0 | 0 | 0 |
| B. KamaraMF | 68 | 0 | 0 | 1 | 1 | 0.01 | 0.01 | 0 | 36 | 34 | 0 | 1 | 5 |
| L. BogardeMF | 22 | 0 | 0 | 1 | 1 | 0.05 | 0.00 | 0 | 9 | 8 | 1 | 0 | 0 |
| A. MF | 22 | 0 | 0 | 2 | 0 | 0.10 | 0.00 | 0 | 7 | 5 | 1 | 1 | 0 |
| R. BarkleyMF | 22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 10 | 9 | 1 | 0 | 0 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JacksonFW | 81 | 1 | 3 | 2 | 1.17 | 0.15 | 3 | 22 | 18 | 0 | 1 | 0 |
| G. HemmingsFW | 90 | 0 | 4 | 1 | 0.58 | 0.01 | 1 | 15 | 11 | 1 | 0 | 1 |
| T. AbrahamFW | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| Y. SommerGK | 90 | 21 | 19 | 5 | 3 | 8 |
defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| H. LeeDF | 90 | 0 | 0.00 | 0.02 | 0 | 100 | 94 | 1 | 2 | 6 |
| K. SabbeDF | 45 | 1 | 0.04 | 0.32 | 0 | 47 | 41 | 1 | 0 | 0 |
| J. SeysDF | 90 | 1 | 0.04 | 0.18 | 2 | 37 | 35 | 1 | 1 | 4 |
| B. MecheleDF | 90 | 0 | 0.00 | 0.04 | 0 | 97 | 89 | 4 | 0 | 7 |
| H. SiquetDF | 45 | 0 | 0.00 | 0.15 | 1 | 37 | 34 | 1 | 0 | 1 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ForbsMF | 90 | 0 | 0 | 2 | 1 | 0.05 | 0.21 | 3 | 35 | 28 | 1 | 1 | 0 |
| F. PottsMF | 86 | 0 | 0 | 1 | 0 | 0.03 | 0.02 | 0 | 63 | 56 | 1 | 1 | 3 |
| H. VanakenMF | 77 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0 | 51 | 44 | 0 | 1 | 0 |
| J. VirgiliMF | 86 | 0 | 1 | 1 | 1 | 0.04 | 0.15 | 1 | 28 | 23 | 0 | 1 | 0 |
| H. VetlesenMF | 77 | 1 | 0 | 3 | 2 | 0.25 | 0.08 | 1 | 29 | 21 | 1 | 0 | 0 |
| F. LemaréchalMF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 9 | 0 | 0 | 0 |
| C. TsawaMF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 9 | 0 | 0 | 0 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. TresoldiFW | 90 | 1 | 5 | 3 | 1.07 | 0.11 | 1 | 28 | 24 | 1 | 1 |
| R. VermantFW | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 3 | 0 | 0 |
| M. DiakhonFW | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 3 | 1 | 0 |
Weather & venue
Open airJan Breydel Stadium · Bruges
- Temperature
- 63°F
- 17.4 °C
- Wind
- 12 mph
- from S (173°) · gusts 18
- Precipitation
- 1.1 mm/h
- Humidity
- 91%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro