UCL · Thursday, September 10, 2026 · Sep 10, 3:00 PM EDT
Bodø/Glimt at FC Bayern München
| Team | 1 | 2 | T |
|---|---|---|---|
| BG | 0 | 0 | 0 |
| FCB | 0 | 5 | 5 |
Final
Team stats
Player stats
defense
| Player | MIN | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|
| F. SjøvoldDF | 90 | 0.01 | 37 | 32 | 2 | 1 | 3 |
| V. NielsenDF | 90 | 0.01 | 53 | 43 | 3 | 1 | 6 |
| F. André BjørkanDF | 81 | 0.02 | 32 | 24 | 1 | 0 | 4 |
| O. Luras BjørtuftDF | 87 | 0.01 | 44 | 44 | 1 | 2 | 5 |
| I. Dybvik MäättäDF | 9 | 0.00 | 2 | 2 | 0 | 0 | 0 |
midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| S. AuklendMF | 90 | 0 | 0.00 | 0.04 | 0 | 32 | 28 | 1 | 0 | 0 |
| P. BergMF | 90 | 0 | 0.00 | 0.11 | 1 | 33 | 22 | 1 | 0 | 2 |
| S. FetMF | 65 | 1 | 0.06 | 0.01 | 0 | 12 | 10 | 2 | 1 | 1 |
| J. KitolanoMF | 71 | 0 | 0.00 | 0.04 | 0 | 31 | 26 | 1 | 2 | 4 |
| U. SaltnesMF | 19 | 0 | 0.00 | 0.00 | 0 | 10 | 10 | 0 | 1 | 2 |
| J. HaugeMF | 25 | 0 | 0.00 | 0.00 | 0 | 9 | 8 | 0 | 0 | 0 |
attack
| Player | MIN | SH | xG | xA | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|
| O. BlombergFW | 90 | 0 | 0.00 | 0.01 | 20 | 16 | 1 | 2 |
| A. HelmersenFW | 81 | 2 | 0.24 | 0.00 | 9 | 8 | 0 | 3 |
| O. BrynhildsenFW | 9 | 0 | 0.00 | 0.00 | 4 | 2 | 0 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | CS |
|---|---|---|---|---|
| M. NeuerGK | 90 | 24 | 18 | 1 |
defense
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TahDF | 90 | 0 | 0 | 0 | 0.00 | 0.06 | 0 | 93 | 91 | 0 | 2 | 2 |
| K. LaimerDF | 65 | 0 | 0 | 0 | 0.00 | 0.31 | 2 | 44 | 42 | 0 | 0 | 1 |
| D. UpamecanoDF | 90 | 0 | 0 | 0 | 0.00 | 0.04 | 0 | 88 | 85 | 1 | 1 | 6 |
| A. DaviesDF | 80 | 1 | 1 | 1 | 0.03 | 0.18 | 1 | 52 | 49 | 1 | 3 | 0 |
| H. ItōDF | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 8 | 0 | 0 | 0 |
| J. StanišićDF | 25 | 0 | 1 | 0 | 0.02 | 0.00 | 1 | 12 | 11 | 0 | 0 | 0 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MusialaMF | 65 | 1 | 0 | 3 | 2 | 0.16 | 0.11 | 1 | 16 | 12 | 0 | 0 | 0 |
| A. PavlovićMF | 90 | 0 | 0 | 2 | 0 | 0.12 | 0.44 | 1 | 114 | 109 | 1 | 0 | 0 |
| J. KimmichMF | 80 | 0 | 0 | 3 | 1 | 0.14 | 0.61 | 2 | 86 | 80 | 0 | 1 | 0 |
| L. DíazMF | 80 | 0 | 0 | 1 | 1 | 0.51 | 0.11 | 1 | 42 | 41 | 0 | 0 | 0 |
| M. OliseMF | 90 | 2 | 1 | 7 | 4 | 0.36 | 0.55 | 7 | 63 | 52 | 2 | 0 | 1 |
| I. SaibariMF | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 12 | 11 | 1 | 0 | 0 |
| T. BischofMF | 10 | 0 | 0 | 1 | 1 | 0.04 | 0.01 | 1 | 15 | 13 | 0 | 1 | 0 |
| L. KarlMF | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 1 | 7 | 6 | 0 | 0 | 0 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. KaneFW | 90 | 1 | 1 | 6 | 2 | 1.21 | 0.03 | 1 | 23 | 20 | 1 |
Weather & venue
Open airAllianz Arena · Munich
- Temperature
- 58°F
- 14.2 °C
- Wind
- 2 mph
- from ENE (60°) · gusts 7
- Precipitation
- 0.0 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro