UCL · Wednesday, October 21, 2026 · Oct 21, 3:00 PM EDT
Arsenal at FC Bayern München
| Team | 1 | 2 | T |
|---|---|---|---|
| ARS | 1 | 1 | 2 |
| FCB | 1 | 1 | 2 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. RayaGK | 90 | 46 | 24 | 3 | 2 | 5 |
defense
| Player | MIN | SH | SOT | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| E. KonsaDF | 90 | 0 | 0 | 0.00 | 0.01 | 60 | 57 | 0 | 1 | 1 |
| G. MagalhãesDF | 90 | 0 | 0 | 0.00 | 0.01 | 69 | 66 | 0 | 3 | 7 |
| R. CalafioriDF | 90 | 4 | 0 | 0.36 | 0.01 | 28 | 23 | 0 | 1 | 4 |
| J. TimberDF | 90 | 1 | 1 | 0.04 | 0.02 | 35 | 29 | 1 | 1 | 1 |
| M. Lewis-SkellyDF | 21 | 0 | 0 | 0.00 | 0.00 | 9 | 8 | 0 | 0 | 0 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ØdegaardMF | 85 | 0 | 1 | 1 | 0 | 0.02 | 0.38 | 3 | 70 | 63 | 1 | 1 | 0 |
| D. RiceMF | 90 | 1 | 0 | 1 | 1 | 0.10 | 0.20 | 2 | 77 | 69 | 1 | 1 | 2 |
| B. GuimarãesMF | 69 | 0 | 0 | 2 | 1 | 0.22 | 0.02 | 1 | 31 | 28 | 2 | 1 | 1 |
| M. MerinoMF | 8 | 0 | 0 | 1 | 0 | 0.07 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. EzeMF | 80 | 1 | 0 | 2 | 2 | 0.30 | 0.05 | 0 | 22 | 19 | 1 | 0 | 0 |
attack
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | INT |
|---|---|---|---|---|---|---|---|---|---|
| K. HavertzFW | 68 | 0 | 1 | 0.56 | 0.15 | 1 | 15 | 14 | 1 |
| B. SakaFW | 10 | 0 | 0 | 0.00 | 0.02 | 0 | 5 | 4 | 1 |
| N. MaduekeFW | 90 | 0 | 1 | 0.04 | 0.03 | 1 | 36 | 34 | 1 |
| V. GyökeresFW | 22 | 1 | 0 | 0.00 | 0.01 | 1 | 2 | 1 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| M. NeuerGK | 90 | 36 | 25 | 3 | 2 | 5 |
defense
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LaimerDF | 90 | 0 | 1 | 0 | 0.11 | 0.02 | 0 | 25 | 19 | 0 | 0 | 2 |
| D. UpamecanoDF | 90 | 0 | 1 | 1 | 0.39 | 0.01 | 0 | 53 | 48 | 3 | 0 | 6 |
| A. DaviesDF | 85 | 1 | 2 | 1 | 0.48 | 0.04 | 1 | 25 | 21 | 0 | 0 | 2 |
| K. Min-jaeDF | 45 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 27 | 22 | 0 | 0 | 1 |
| J. StanišićDF | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 37 | 32 | 2 | 1 | 3 |
| N. BrownDF | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. TahDF | 45 | 0 | 0 | 0 | 0.00 | 0.21 | 1 | 36 | 34 | 0 | 0 | 3 |
midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I. SaibariMF | 68 | 2 | 0 | 0.11 | 0.09 | 2 | 22 | 17 | 1 | 0 | 2 |
| T. BischofMF | 90 | 0 | 0 | 0.00 | 0.10 | 2 | 54 | 52 | 1 | 1 | 1 |
| A. PavlovićMF | 90 | 0 | 0 | 0.00 | 0.03 | 1 | 65 | 61 | 2 | 0 | 0 |
| S. GnabryMF | 68 | 2 | 1 | 0.17 | 0.42 | 1 | 17 | 15 | 0 | 0 | 0 |
| L. KarlMF | 22 | 0 | 0 | 0.00 | 0.01 | 0 | 8 | 7 | 0 | 0 | 0 |
| B. Sapoko NdiayeMF | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. DíazMF | 21 | 1 | 1 | 0.02 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. KaneFW | 90 | 1 | 1 | 4 | 1 | 1.04 | 0.40 | 2 | 26 | 19 | 1 |
Weather & venue
Open airAllianz Arena · Munich
- Temperature
- 47°F
- 8.1 °C
- Wind
- 12 mph
- from WSW (252°) · gusts 23
- Precipitation
- 0.4 mm/h
- Humidity
- 92%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro