UCL · Tuesday, October 20, 2026 · Oct 20, 3:00 PM EDT
ŠK Slovan Bratislava at AS Roma
| Team | 1 | 2 | T |
|---|---|---|---|
| SLO | 0 | 0 | 0 |
| ASR | 2 | 2 | 4 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. TakáčGK | 90 | 48 | 21 | 6 | 4 | 10 |
defense
| Player | MIN | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|
| K. BajrićDF | 90 | 22 | 14 | 2 | 2 | 8 |
| C. BlackmanDF | 90 | 23 | 21 | 1 | 1 | 3 |
| S. MarkovićDF | 90 | 14 | 12 | 0 | 1 | 3 |
| S. CruzDF | 82 | 21 | 16 | 0 | 2 | 5 |
| K. WimmerDF | 8 | 5 | 5 | 1 | 0 | 0 |
midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| A. GajdošMF | 69 | 0 | 0.00 | 0.01 | 0 | 17 | 12 | 0 | 0 | 2 |
| R. IbrahimMF | 69 | 0 | 0.00 | 0.00 | 0 | 14 | 11 | 1 | 0 | 0 |
| N. MarcelliMF | 90 | 0 | 0.00 | 0.00 | 0 | 13 | 12 | 0 | 0 | 0 |
| P. PokornýMF | 90 | 1 | 0.02 | 0.01 | 0 | 30 | 24 | 1 | 1 | 4 |
| T. BarseghyanMF | 55 | 0 | 0.00 | 0.05 | 1 | 10 | 3 | 1 | 0 | 0 |
| A. MarosMF | 21 | 0 | 0.00 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 |
| A. YirajangMF | 35 | 0 | 0.00 | 0.00 | 0 | 6 | 5 | 0 | 0 | 2 |
| C. MartínezMF | 21 | 0 | 0.00 | 0.00 | 0 | 5 | 5 | 0 | 1 | 0 |
| A. MustafićMF | 21 | 0 | 0.00 | 0.00 | 0 | 10 | 6 | 0 | 0 | 0 |
attack
| Player | MIN | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|
| S. CamaraFW | 69 | 10 | 6 | 1 | 1 |
goalkeeper
| Player | MIN | PAS | CMP | CS |
|---|---|---|---|---|
| P. GolliniGK | 90 | 18 | 18 | 1 |
defense
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GhilardiDF | 90 | 0 | 1 | 3 | 1 | 0.21 | 0.64 | 1 | 51 | 48 | 1 | 2 | 1 |
| M. HermosoDF | 77 | 1 | 0 | 1 | 1 | 0.36 | 0.05 | 0 | 89 | 80 | 0 | 1 | 2 |
| N. MolinaDF | 90 | 1 | 0 | 3 | 1 | 0.29 | 0.21 | 1 | 64 | 50 | 2 | 1 | 0 |
| L. BalerdiDF | 90 | 0 | 0 | 1 | 1 | 0.04 | 0.04 | 1 | 74 | 69 | 2 | 3 | 3 |
| K. KoulierakisDF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 11 | 11 | 0 | 0 | 0 |
| G. ManciniDF | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 14 | 8 | 0 | 1 | 0 |
midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. de RoonMF | 77 | 0 | 0 | 0 | 0.00 | 0.03 | 0 | 66 | 60 | 0 | 1 | 1 |
| W. MF | 59 | 0 | 1 | 0 | 0.04 | 0.14 | 2 | 47 | 38 | 0 | 0 | 1 |
| N. PisilliMF | 90 | 1 | 3 | 1 | 0.25 | 0.42 | 3 | 79 | 77 | 0 | 0 | 1 |
| R. MoraMF | 90 | 0 | 1 | 1 | 0.35 | 0.41 | 2 | 33 | 31 | 0 | 0 | 0 |
| D. RenschMF | 31 | 0 | 1 | 0 | 0.05 | 0.04 | 0 | 24 | 22 | 1 | 0 | 1 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. PellegriniFW | 51 | 0 | 0 | 3 | 1 | 0.17 | 0.23 | 3 | 33 | 30 | 1 | 0 |
| D. MalenFW | 59 | 1 | 1 | 5 | 3 | 1.14 | 0.30 | 3 | 14 | 12 | 0 | 0 |
| M. SouléFW | 39 | 0 | 0 | 1 | 0 | 0.05 | 0.19 | 2 | 39 | 34 | 0 | 1 |
| S. CastroFW | 31 | 0 | 0 | 3 | 0 | 0.20 | 0.02 | 0 | 11 | 10 | 0 | 0 |
Weather & venue
Open airStadio Olimpico · Rome
- Temperature
- 67°F
- 19.3 °C
- Wind
- 4 mph
- from S (178°) · gusts 9
- Precipitation
- 0.0 mm/h
- Humidity
- 72%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro