UCL · Wednesday, October 21, 2026 · Oct 21, 3:00 PM EDT
LASK at Sporting CP
| Team | 1 | 2 | T |
|---|---|---|---|
| LASK | 1 | 2 | 3 |
| SCP | 1 | 1 | 2 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| L. JungwirthGK | 52 | 26 | 19 | 0 | 2 | 2 |
| T. SchützenauerGK | 38 | 15 | 10 | 2 | 0 | 0 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. DibangoDF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 25 | 17 | 2 | 0 | 3 |
| A. DF | 90 | 0 | 0 | 0.00 | 0.14 | 1 | 42 | 39 | 1 | 1 | 6 |
| A. AndradeDF | 90 | 2 | 0 | 0.17 | 0.25 | 0 | 32 | 27 | 1 | 1 | 4 |
| X. MbuyambaDF | 90 | 1 | 1 | 0.08 | 0.02 | 1 | 45 | 38 | 4 | 2 | 5 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DaněkMF | 90 | 1 | 0 | 1 | 1 | 0.05 | 0.07 | 1 | 25 | 22 | 1 | 1 | 0 |
| S. HorvathMF | 65 | 0 | 0 | 0 | 0 | 0.00 | 0.23 | 2 | 28 | 22 | 0 | 0 | 0 |
| R. LjubičićMF | 90 | 0 | 1 | 0 | 0 | 0.00 | 0.08 | 2 | 45 | 40 | 2 | 2 | 2 |
| K. JørgensenMF | 83 | 0 | 1 | 1 | 0 | 0.02 | 0.10 | 2 | 18 | 15 | 0 | 0 | 0 |
| A. SchöpfMF | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | 0 | 12 | 10 | 1 | 0 | 0 |
| F. FleckerMF | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LangFW | 65 | 1 | 0 | 3 | 3 | 0.22 | 0.02 | 0 | 6 | 5 | 0 | 0 |
| S. KalajdžićFW | 83 | 1 | 0 | 2 | 2 | 0.41 | 0.03 | 0 | 21 | 18 | 0 | 1 |
| S. AdeniranFW | 25 | 0 | 1 | 0 | 0 | 0.00 | 0.01 | 1 | 8 | 5 | 1 | 0 |
| M. UsorFW | 16 | 0 | 0 | 1 | 0 | 0.17 | 0.00 | 0 | 5 | 4 | 0 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| K. GK | 90 | 32 | 26 | 4 | 3 | 7 |
defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| G. InácioDF | 90 | 1 | 0.02 | 0.02 | 0 | 96 | 89 | 1 | 2 | 3 |
| I. FresnedaDF | 90 | 0 | 0.00 | 0.07 | 1 | 76 | 70 | 1 | 0 | 1 |
| M. AraújoDF | 90 | 1 | 0.25 | 0.04 | 0 | 55 | 44 | 1 | 0 | 1 |
| E. QuaresmaDF | 90 | 0 | 0.00 | 0.01 | 0 | 76 | 71 | 0 | 1 | 5 |
midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. CatamoMF | 79 | 2 | 0 | 0.09 | 0.36 | 2 | 36 | 30 | 0 | 0 | 0 |
| S. AltimiraMF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 70 | 64 | 1 | 2 | 2 |
| I. DoumbiaMF | 80 | 1 | 0 | 0.12 | 0.03 | 0 | 29 | 26 | 0 | 0 | 0 |
| J. SimõesMF | 67 | 0 | 0 | 0.00 | 0.01 | 0 | 22 | 20 | 2 | 0 | 0 |
| L. GuilhermeMF | 11 | 0 | 0 | 0.00 | 0.04 | 1 | 11 | 10 | 0 | 0 | 0 |
| J. DerryMF | 11 | 3 | 1 | 0.71 | 0.01 | 0 | 6 | 5 | 0 | 0 | 0 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. IrankundaFW | 79 | 0 | 2 | 0 | 0.06 | 0.03 | 2 | 27 | 22 | 1 | 1 |
| L. Javier SuárezFW | 90 | 2 | 6 | 3 | 1.99 | 0.05 | 3 | 17 | 16 | 1 | 0 |
| F. GonçalvesFW | 23 | 0 | 0 | 0 | 0.00 | 0.21 | 2 | 13 | 10 | 0 | 0 |
| F. IoannidisFW | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 4 | 0 | 0 |
Weather & venue
Open airEstádio José Alvalade · Lisbon
- Temperature
- 59°F
- 15.0 °C
- Wind
- 10 mph
- from N (349°) · gusts 23
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro