UCL · Tuesday, November 3, 2026 · Nov 3, 12:45 PM EST
Sporting CP at Shakhtar Donetsk
| Team | 1 | 2 | T |
|---|---|---|---|
| SCP | 0 | 1 | 1 |
| SHA | 0 | 0 | 0 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| R. SilvaGK | 90 | 20 | 13 | 3 | 3 | 1 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. InácioDF | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 48 | 40 | 0 | 2 | 6 |
| M. AraújoDF | 88 | 2 | 1 | 0.14 | 0.47 | 2 | 32 | 28 | 2 | 0 | 1 |
| E. QuaresmaDF | 90 | 2 | 1 | 0.10 | 0.01 | 0 | 43 | 40 | 1 | 1 | 4 |
| I. FresnedaDF | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 2 | 0 | 0 | 1 |
| S. BlopaDF | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. CatamoMF | 83 | 0 | 0 | 0 | 0.00 | 0.09 | 1 | 25 | 19 | 1 | 0 | 0 |
| S. AndersenMF | 90 | 0 | 1 | 0 | 0.04 | 0.41 | 3 | 45 | 41 | 3 | 0 | 0 |
| S. AltimiraMF | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 47 | 43 | 4 | 0 | 5 |
| I. DoumbiaMF | 88 | 1 | 2 | 1 | 0.33 | 0.02 | 0 | 26 | 23 | 0 | 0 | 0 |
| E. FelicíssimoMF | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 41 | 37 | 0 | 4 | 4 |
| J. SimõesMF | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Attack
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| F. IoannidisFW | 70 | 0 | 0.00 | 0.01 | 1 | 20 | 17 | 1 | 1 | 2 |
| L. Javier SuárezFW | 90 | 4 | 0.93 | 0.08 | 1 | 15 | 11 | 0 | 0 | 1 |
| R. ZalazarFW | 20 | 0 | 0.00 | 0.00 | 0 | 5 | 2 | 0 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. RiznykGK | 90 | 43 | 35 | 1 | 1 | 2 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. TobiasDF | 90 | 0 | 0 | 0.00 | 0.05 | 1 | 52 | 48 | 2 | 0 | 0 |
| P. HenriqueDF | 90 | 2 | 1 | 0.08 | 0.02 | 1 | 51 | 47 | 4 | 4 | 0 |
| M. MatvienkoDF | 89 | 1 | 0 | 0.10 | 0.01 | 0 | 69 | 61 | 0 | 1 | 2 |
| V. BondarDF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 57 | 53 | 0 | 1 | 2 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GomesMF | 83 | 2 | 0 | 0.18 | 0.44 | 1 | 28 | 24 | 2 | 2 | 0 |
| A. SantanaMF | 89 | 3 | 1 | 0.11 | 0.03 | 1 | 26 | 16 | 0 | 1 | 0 |
| G. MendozaMF | 67 | 0 | 0 | 0.00 | 0.02 | 0 | 19 | 13 | 0 | 1 | 0 |
| Y. NazarynaMF | 67 | 0 | 0 | 0.00 | 0.30 | 2 | 31 | 29 | 0 | 1 | 1 |
| O. OcheretkoMF | 90 | 0 | 0 | 0.00 | 0.23 | 2 | 27 | 25 | 1 | 0 | 2 |
| N. MF | 23 | 1 | 1 | 0.29 | 0.01 | 0 | 10 | 9 | 1 | 0 | 0 |
| L. FerreiraMF | 1 | 0 | 0 | 0.00 | 0.01 | 0 | 4 | 4 | 0 | 0 | 0 |
| I. MF | 23 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 6 | 0 | 0 | 0 |
Attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| K. EliasFW | 90 | 5 | 1 | 0.84 | 0.17 | 0 | 17 | 11 | 1 | 1 |
| L. MeirellesFW | 1 | 0 | 0 | 0.00 | 0.02 | 1 | 0 | 0 | 0 | 0 |
| L. TraoréFW | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Weather & venue
Open airStamford Bridge · London
- Temperature
- 52°F
- 11.0 °C
- Wind
- 10 mph
- from NE (40°) · gusts 21
- Precipitation
- 7% chance
- 0.0 mm/h expected
- Humidity
- 74%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro