UCL · Tuesday, October 13, 2026 · Oct 13, 3:00 PM EDT
PSV Eindhoven at RB Leipzig
| Team | 1 | 2 | T |
|---|---|---|---|
| PSV | 0 | 0 | 0 |
| RBL | 0 | 1 | 1 |
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| M. KovářGK | 90 | 43 | 36 | 6 | 1 | 7 |
Defense
| Player | MIN | SH | SOT | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ObispoDF | 90 | 3 | 0 | 0.16 | 0.01 | 42 | 36 | 1 | 0 | 10 |
| L. GeertruidaDF | 77 | 0 | 0 | 0.00 | 0.00 | 45 | 44 | 0 | 0 | 7 |
| M. JúniorDF | 90 | 0 | 0 | 0.00 | 0.02 | 42 | 36 | 0 | 1 | 3 |
| S. DestDF | 90 | 1 | 1 | 0.09 | 0.02 | 62 | 51 | 3 | 1 | 1 |
| R. FlamingoDF | 13 | 0 | 0 | 0.00 | 0.01 | 7 | 6 | 1 | 1 | 1 |
| Y. GasiorowskiDF | 13 | 0 | 0 | 0.00 | 0.01 | 10 | 9 | 0 | 1 | 0 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SanoMF | 90 | 0 | 0 | 0.00 | 0.10 | 0 | 52 | 44 | 2 | 2 | 1 |
| F. KostićMF | 77 | 1 | 1 | 0.05 | 0.01 | 0 | 32 | 24 | 1 | 0 | 5 |
| I. PerišićMF | 90 | 1 | 1 | 0.79 | 0.13 | 4 | 34 | 25 | 0 | 2 | 3 |
| G. TilMF | 90 | 0 | 0 | 0.00 | 0.17 | 0 | 30 | 24 | 0 | 0 | 1 |
| S. MijnansMF | 84 | 2 | 1 | 0.28 | 0.01 | 2 | 33 | 26 | 2 | 0 | 1 |
| A. SantosMF | 11 | 1 | 0 | 0.01 | 0.06 | 1 | 4 | 4 | 0 | 0 | 0 |
Attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| R. van BommelFW | 84 | 2 | 1 | 0.07 | 0.26 | 2 | 28 | 22 | 2 | 1 |
| M. Bro HansenFW | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| M. VandevoordtGK | 90 | 43 | 33 | 5 | 5 | 1 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. OrbánDF | 90 | 2 | 1 | 0.38 | 0.00 | 0 | 39 | 34 | 1 | 1 | 9 |
| D. RaumDF | 90 | 0 | 0 | 0.00 | 0.19 | 2 | 46 | 40 | 1 | 2 | 2 |
| R. BakuDF | 86 | 2 | 2 | 0.11 | 0.65 | 1 | 29 | 24 | 0 | 1 | 5 |
| C. LukebaDF | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 50 | 46 | 0 | 1 | 4 |
| L. KlostermannDF | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 |
Midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. El AynaouiMF | 90 | 0 | 1 | 0 | 0.21 | 0.06 | 2 | 37 | 35 | 0 | 1 |
| E. BanzuziMF | 86 | 0 | 4 | 0 | 0.30 | 0.01 | 1 | 18 | 13 | 0 | 2 |
| B. GrudaMF | 76 | 1 | 4 | 3 | 0.32 | 0.22 | 3 | 24 | 21 | 0 | 0 |
| R. ReitzMF | 14 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 4 | 1 | 1 | 0 |
| N. SeiwaldMF | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Weather & venue
Open airRed Bull Arena · Leipzig
- Temperature
- 55°F
- 12.5 °C
- Wind
- 9 mph
- from SW (215°) · gusts 19
- Precipitation
- 0.0 mm/h
- Humidity
- 72%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro