UCL · Tuesday, October 20, 2026 · Oct 20, 12:45 PM EDT
SK Slavia Praha at Fenerbahçe
| Team | 1 | 2 | T |
|---|---|---|---|
| SLA | 1 | 1 | 2 |
| FEN | 2 | 0 | 2 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| J. MarkovičGK | 90 | 48 | 41 | 2 | 2 | 4 |
defense
| Player | MIN | SH | SOT | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| A. N'GuessanDF | 90 | 0 | 0 | 0.00 | 0.01 | 57 | 56 | 1 | 4 | 1 |
| T. VlčekDF | 62 | 0 | 0 | 0.00 | 0.00 | 23 | 18 | 1 | 2 | 2 |
| D. ZimaDF | 90 | 1 | 1 | 0.03 | 0.00 | 39 | 34 | 1 | 0 | 3 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MosesMF | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 1 | 40 | 35 | 4 | 1 | 1 |
| W. NowakMF | 90 | 0 | 0 | 1 | 0 | 0.22 | 0.02 | 1 | 30 | 21 | 1 | 0 | 3 |
| E. AyaosiMF | 90 | 0 | 1 | 2 | 1 | 0.06 | 0.37 | 2 | 18 | 14 | 2 | 1 | 0 |
| O. KubiakMF | 75 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0 | 39 | 28 | 1 | 4 | 5 |
| M. SuleimanMF | 85 | 0 | 0 | 2 | 0 | 0.05 | 0.06 | 2 | 35 | 26 | 1 | 1 | 1 |
| D. ŠturmMF | 62 | 0 | 0 | 4 | 0 | 0.18 | 0.26 | 1 | 17 | 13 | 0 | 0 | 2 |
| P. KačorMF | 8 | 1 | 0 | 1 | 1 | 0.42 | 0.00 | 1 | 2 | 2 | 0 | 0 | 0 |
| T. DiakiteMF | 15 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 7 | 0 | 0 | 0 |
| S. IsifeMF | 28 | 0 | 0 | 1 | 0 | 0.04 | 0.02 | 0 | 22 | 19 | 1 | 1 | 0 |
| M. SadílekMF | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 7 | 0 | 0 | 0 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| E. GK | 90 | 43 | 27 | 2 | 2 | 4 |
defense
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BrownDF | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 17 | 16 | 1 | 4 | 4 |
| N. AkéDF | 21 | 0 | 0 | 0.00 | 0.01 | 0 | 12 | 10 | 0 | 0 | 0 |
| M. ŠkriniarDF | 90 | 1 | 1 | 0.03 | 0.01 | 1 | 54 | 48 | 2 | 2 | 4 |
| N. SemedoDF | 90 | 1 | 1 | 0.02 | 0.05 | 1 | 31 | 27 | 0 | 2 | 2 |
| K. Peprah OppongDF | 69 | 0 | 0 | 0.00 | 0.00 | 0 | 36 | 35 | 0 | 3 | 2 |
midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. KantéMF | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 1 | 46 | 36 | 0 | 7 | 0 |
| M. GuendouziMF | 90 | 0 | 1 | 0 | 0.06 | 0.11 | 1 | 50 | 43 | 4 | 0 | 3 |
| M. GreenwoodMF | 82 | 1 | 1 | 1 | 0.11 | 0.05 | 2 | 38 | 33 | 0 | 0 | 0 |
| O. AydınMF | 63 | 1 | 3 | 1 | 0.10 | 0.09 | 0 | 27 | 16 | 0 | 1 | 0 |
| D. NeneMF | 27 | 0 | 2 | 1 | 0.42 | 0.03 | 1 | 10 | 10 | 3 | 1 | 0 |
| İ. Can KahveciMF | 8 | 0 | 0 | 0 | 0.00 | 0.04 | 1 | 5 | 4 | 0 | 1 | 0 |
| İ. YüksekMF | 8 | 0 | 1 | 0 | 0.07 | 0.00 | 0 | 5 | 5 | 0 | 0 | 0 |
attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| V. MuriqiFW | 63 | 1 | 1 | 0.06 | 0.01 | 0 | 12 | 8 | 0 | 1 |
| K. AktürkoğluFW | 82 | 2 | 0 | 0.10 | 0.07 | 1 | 20 | 16 | 1 | 1 |
| R. LukakuFW | 27 | 2 | 0 | 0.09 | 0.21 | 2 | 9 | 7 | 0 | 2 |
Weather & venue
Open airChobani Stadium · Istanbul
- Temperature
- 63°F
- 17.1 °C
- Wind
- 5 mph
- from NE (53°) · gusts 10
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro