UCL · Wednesday, September 9, 2026 · Sep 9, 3:00 PM EDT
Arsenal at SSC Napoli
| Team | 1 | 2 | T |
|---|---|---|---|
| ARS | 0 | 1 | 1 |
| NAP | 0 | 0 | 0 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| D. RayaGK | 90 | 19 | 17 | 3 | 3 | 1 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. HincapiéDF | 90 | 3 | 0 | 0.71 | 0.02 | 0 | 35 | 34 | 2 | 0 | 0 |
| E. KonsaDF | 90 | 0 | 0 | 0.00 | 0.07 | 0 | 54 | 54 | 0 | 1 | 2 |
| B. WhiteDF | 82 | 1 | 1 | 0.05 | 0.67 | 3 | 60 | 56 | 1 | 0 | 2 |
| G. MagalhãesDF | 90 | 1 | 0 | 0.02 | 0.06 | 0 | 63 | 61 | 1 | 2 | 3 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. ØdegaardMF | 90 | 1 | 0 | 3 | 1 | 0.15 | 1.33 | 6 | 105 | 91 | 1 | 0 | 0 |
| M. MerinoMF | 65 | 0 | 0 | 2 | 2 | 0.54 | 0.06 | 1 | 38 | 31 | 1 | 1 | 0 |
| D. RiceMF | 90 | 0 | 0 | 2 | 0 | 0.07 | 0.14 | 1 | 98 | 92 | 0 | 0 | 1 |
| E. EzeMF | 66 | 0 | 0 | 2 | 0 | 0.09 | 0.31 | 2 | 22 | 21 | 0 | 0 | 0 |
| C. TzolisMF | 24 | 0 | 1 | 3 | 2 | 0.77 | 0.06 | 2 | 11 | 10 | 0 | 0 | 0 |
| B. GuimarãesMF | 25 | 0 | 0 | 1 | 0 | 0.06 | 0.06 | 1 | 32 | 29 | 0 | 0 | 0 |
| M. ZubimendiMF | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 | 0 | 2 | 0 |
attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| V. GyökeresFW | 73 | 0 | 0 | 0.00 | 0.38 | 4 | 6 | 5 |
| B. SakaFW | 73 | 6 | 1 | 1.09 | 0.15 | 1 | 37 | 33 |
| K. HavertzFW | 17 | 0 | 0 | 0.00 | 0.10 | 1 | 10 | 9 |
| N. MaduekeFW | 17 | 2 | 1 | 0.49 | 0.19 | 1 | 16 | 14 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. MeretGK | 45 | 26 | 19 | 3 | 1 | 4 |
| V. Milinković-SavićGK | 45 | 20 | 14 | 3 | 0 | 0 |
defense
| Player | MIN | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|
| G. Di LorenzoDF | 90 | 0.00 | 1 | 29 | 26 | 1 | 0 | 0 |
| A. RrahmaniDF | 90 | 0.00 | 0 | 65 | 60 | 0 | 0 | 7 |
| M. OliveraDF | 90 | 0.00 | 1 | 47 | 40 | 1 | 2 | 1 |
| R. MarínDF | 90 | 0.01 | 0 | 74 | 71 | 1 | 1 | 2 |
midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. LobotkaMF | 77 | 0 | 0 | 0.00 | 0.00 | 0 | 32 | 27 | 0 | 1 | 0 |
| M. PolitanoMF | 58 | 2 | 2 | 0.05 | 0.00 | 0 | 11 | 10 | 0 | 0 | 1 |
| K. De BruyneMF | 90 | 1 | 1 | 0.04 | 0.01 | 2 | 29 | 20 | 0 | 0 | 0 |
| B. GilmourMF | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 48 | 42 | 0 | 0 | 0 |
| C. FavasuliMF | 32 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 5 | 1 | 0 | 1 |
attack
| Player | MIN | SH | xG | xA | PAS | CMP | TKL | CLR |
|---|---|---|---|---|---|---|---|---|
| R. HøjlundFW | 76 | 1 | 0.08 | 0.01 | 14 | 9 | 0 | 2 |
| A. SantosFW | 58 | 1 | 0.06 | 0.01 | 22 | 20 | 0 | 1 |
| A. VergaraFW | 32 | 0 | 0.00 | 0.03 | 13 | 10 | 2 | 0 |
| D. NeresFW | 14 | 0 | 0.00 | 0.02 | 8 | 7 | 0 | 0 |
| L. LuccaFW | 13 | 0 | 0.00 | 0.00 | 3 | 3 | 0 | 0 |
Weather & venue
Open airStadio Diego Armando Maradona · Naples
- Temperature
- 83°F
- 28.2 °C
- Wind
- 3 mph
- from SSW (207°) · gusts 8
- Precipitation
- 0.0 mm/h
- Humidity
- 68%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro