UCL · Tuesday, October 20, 2026 · Oct 20, 3:00 PM EDT
Bodø/Glimt at SSC Napoli
| Team | 1 | 2 | T |
|---|---|---|---|
| BG | 1 | 2 | 3 |
| NAP | 2 | 2 | 4 |
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| N. HaikinGK | 90 | 20 | 11 | 5 | 4 | 9 |
defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| F. SjøvoldDF | 90 | 0 | 0.00 | 0.05 | 1 | 69 | 61 | 1 | 1 | 1 |
| J. GundersenDF | 84 | 0 | 0.00 | 0.01 | 0 | 72 | 65 | 0 | 1 | 4 |
| F. André BjørkanDF | 84 | 0 | 0.00 | 0.03 | 0 | 74 | 69 | 1 | 0 | 1 |
| O. Luras BjørtuftDF | 90 | 2 | 0.23 | 0.04 | 0 | 116 | 113 | 0 | 0 | 3 |
| H. AleesamiDF | 11 | 0 | 0.00 | 0.01 | 1 | 13 | 12 | 1 | 0 | 0 |
| I. Dybvik MäättäDF | 11 | 0 | 0.00 | 0.00 | 0 | 7 | 7 | 0 | 0 | 0 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AuklendMF | 83 | 0 | 0 | 2 | 1 | 0.40 | 0.06 | 1 | 34 | 33 | 0 | 0 | 0 |
| P. BergMF | 90 | 0 | 0 | 3 | 1 | 0.11 | 0.06 | 0 | 68 | 64 | 0 | 2 | 2 |
| S. FetMF | 90 | 1 | 2 | 2 | 2 | 0.93 | 0.78 | 4 | 50 | 45 | 1 | 0 | 2 |
| J. HaugeMF | 90 | 1 | 0 | 2 | 1 | 0.12 | 0.63 | 3 | 84 | 80 | 0 | 0 | 0 |
| J. Mugisha MvukaMF | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 6 | 5 | 0 | 0 | 0 |
| U. SaltnesMF | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 |
attack
| Player | MIN | G | SH | SOT | xG | xA | PAS | CMP | CLR |
|---|---|---|---|---|---|---|---|---|---|
| O. BlombergFW | 84 | 0 | 1 | 0 | 0.80 | 0.03 | 29 | 23 | 0 |
| A. HelmersenFW | 76 | 1 | 2 | 1 | 0.21 | 0.00 | 9 | 7 | 0 |
| O. BrynhildsenFW | 14 | 0 | 1 | 0 | 0.07 | 0.01 | 5 | 5 | 1 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| A. MeretGK | 90 | 22 | 17 | 3 | 3 | 6 |
defense
| Player | MIN | SH | SOT | xG | xA | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Di LorenzoDF | 90 | 1 | 1 | 0.03 | 0.01 | 42 | 38 | 0 | 0 | 2 |
| A. RrahmaniDF | 90 | 0 | 0 | 0.00 | 0.01 | 71 | 63 | 1 | 1 | 4 |
| R. MarínDF | 90 | 1 | 0 | 0.04 | 0.02 | 84 | 80 | 1 | 1 | 8 |
| M. OliveraDF | 11 | 0 | 0 | 0.00 | 0.00 | 4 | 4 | 0 | 0 | 1 |
| S. BeukemaDF | 11 | 0 | 0 | 0.00 | 0.00 | 4 | 3 | 0 | 0 | 2 |
midfield
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SpinazzolaMF | 79 | 0 | 1 | 0 | 0 | 0.00 | 0.28 | 4 | 56 | 49 | 2 | 0 | 0 |
| M. PolitanoMF | 79 | 1 | 1 | 2 | 2 | 0.14 | 0.43 | 2 | 21 | 16 | 0 | 1 | 0 |
| K. De BruyneMF | 90 | 0 | 1 | 1 | 0 | 0.03 | 0.52 | 7 | 65 | 59 | 1 | 2 | 2 |
| F. AnguissaMF | 59 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 35 | 33 | 1 | 0 | 0 |
| S. McTominayMF | 90 | 2 | 0 | 7 | 2 | 0.68 | 0.04 | 1 | 40 | 40 | 1 | 0 | 4 |
| S. LobotkaMF | 31 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 6 | 0 | 0 | 0 |
attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| R. HøjlundFW | 90 | 1 | 0 | 0.13 | 0.01 | 0 | 9 | 9 | 0 | 0 |
| N. LangFW | 79 | 4 | 3 | 0.47 | 0.06 | 2 | 28 | 22 | 1 | 1 |
| G. FW | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 2 | 1 | 0 |
Weather & venue
Open airStadio Diego Armando Maradona · Naples
- Temperature
- 68°F
- 20.0 °C
- Wind
- 5 mph
- from E (91°) · gusts 14
- Precipitation
- 0.0 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: SportsAPI Pro