WNBA · Sunday, July 12, 2026 · Jul 12, 9:00 PM EDT
Indiana Fever at Las Vegas Aces
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 31 | 28 | 21 | 29 | 109 |
| LV | 22 | 26 | 16 | 11 | 75 |
Final
Head to head
IND 1 · LV 0 in the last 1Team stats
| Stat | IND | LV |
|---|---|---|
| Points | 109 | 75 |
| Opponent Points | 75 | 109 |
| Offensive Rating | 136.1 | 93.63 |
| Defensive Rating | 93.63 | 136.1 |
| Net Rating | 42.45 | -42.45 |
| Pace | 96.12 | 96.12 |
| Effective FG % | 66.9 | 42.0 |
| Turnover % | 11.2 | 13.7 |
| Offensive Rebound % | 20.8 | 23.1 |
| Free Throw Rate | 0.26 | 0.25 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ClarkSG | 24.4 | 12 | 5 | 11 | 1 | 5 | 1 | 2 | 0 | 7 | 7 | 6 | 0 | 4 |
| L. HullSG | 19.9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| K. MitchellSG | 30.5 | 27 | 8 | 16 | 3 | 8 | 8 | 8 | 0 | 3 | 3 | 3 | 2 | 2 |
| S. CunninghamSG | 23.3 | 20 | 7 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. HarrisSG | 22.5 | 10 | 3 | 5 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| R. JohnsonSG | 2.6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BostonSF | 29.1 | 19 | 9 | 14 | 1 | 3 | 0 | 0 | 1 | 10 | 11 | 4 | 3 | 1 |
| M. BillingsSF | 24.7 | 10 | 3 | 6 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| M. TimpsonSF | 18.8 | 6 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| D. DantasSF | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. VanslootenSF | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. SmithSF | 20.8 | 9 | 4 | 7 | 0 | 1 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| S. TalbotSF | 12.9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| B. TurnerPF | 10.7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Parker-TyusSF | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. PissottSF | 13.5 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilsonC | 30.8 | 20 | 9 | 23 | 1 | 2 | 2 | 4 | 8 | 12 | 2 | 1 | 2 | 3 |
Data as of Source: SportsAPI Pro