WNBA · Thursday, August 6, 2026 · Aug 6, 9:00 PM EDT
Los Angeles Sparks at Minnesota Lynx
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA | 21 | 19 | 26 | 23 | 89 |
| MIN | 22 | 26 | 23 | 11 | 82 |
Final
Head to head
LA 0 · MIN 2 in the last 2Team stats
| Stat | LA | MIN |
|---|---|---|
| Points | 89 | 82 |
| Opponent Points | 82 | 89 |
| Offensive Rating | 114.2 | 105.3 |
| Defensive Rating | 105.3 | 114.2 |
| Net Rating | 8.99 | -8.99 |
| Pace | 93.48 | 93.48 |
| Effective FG % | 56.6 | 48.6 |
| Turnover % | 16.7 | 16.7 |
| Offensive Rebound % | 32.3 | 35.9 |
| Free Throw Rate | 0.18 | 0.15 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BurrellSG | 27.6 | 17 | 5 | 11 | 3 | 6 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
| A. AtkinsSG | 28.8 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 2 |
| E. WheelerSG | 29.6 | 12 | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 |
| C. GraySG | 10.3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 |
| M. Akoa-MakaniSG | 18.7 | 7 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. OgwumikeSF | 30.2 | 16 | 7 | 13 | 2 | 4 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 1 |
| D. HambySF | 24.7 | 16 | 7 | 9 | 0 | 1 | 2 | 3 | 3 | 6 | 9 | 2 | 1 | 0 |
| C. BrinkSF | 25.1 | 12 | 5 | 8 | 1 | 2 | 1 | 4 | 3 | 5 | 8 | 5 | 0 | 3 |
| P. JihyunSF | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. MilesSG | 33.7 | 23 | 8 | 16 | 3 | 6 | 4 | 4 | 1 | 7 | 8 | 5 | 2 | 0 |
| K. McBrideSG | 33.6 | 15 | 5 | 13 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. WilliamsSG | 34.5 | 12 | 5 | 12 | 1 | 3 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 1 |
| M. CaldwellSG | 8.5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| E. JoklovaSG | 3.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. CollierSF | 33.5 | 21 | 10 | 20 | 1 | 4 | 0 | 0 | 5 | 3 | 8 | 6 | 1 | 0 |
| N. HowardSF | 25.5 | 8 | 2 | 4 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 1 |
| N. CoffeySF | 12.8 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| A. DelaereSF | 6.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. JuhaszSF | 8.2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Data as of Source: SportsAPI Pro