WNBA · Wednesday, August 12, 2026 · Aug 12, 8:00 PM EDT
Toronto Tempo at Dallas Wings
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 17 | 20 | 21 | 30 | 88 |
| DAL | 27 | 18 | 25 | 24 | 94 |
Final
Head to head
TOR 0 · DAL 2 in the last 2Team stats
| Stat | TOR | DAL |
|---|---|---|
| Points | 88 | 94 |
| Opponent Points | 94 | 88 |
| Offensive Rating | 103.9 | 111.0 |
| Defensive Rating | 111.0 | 103.9 |
| Net Rating | -7.08 | 7.08 |
| Pace | 101.6 | 101.6 |
| Effective FG % | 47.4 | 50.7 |
| Turnover % | 18.9 | 10.6 |
| Offensive Rebound % | 37.8 | 23.3 |
| Free Throw Rate | 0.21 | 0.33 |
Player stats
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HarrisonSF | 30.3 | 4 | 2 | 8 | 0 | 3 | 0 | 1 | 3 | 7 | 10 | 5 | 1 | 2 |
| L. JuskaiteSF | 32 | 18 | 8 | 17 | 1 | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 3 | 0 |
| A. MorrowSF | 21.6 | 8 | 1 | 4 | 0 | 1 | 6 | 6 | 2 | 4 | 6 | 2 | 0 | 1 |
| O. BankoleSF | 4.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | OREB | DREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. SaballyC | 16.8 | 6 | 3 | 7 | 1 | 4 | 3 | 7 | 1 | 3 | 0 | -6 |
| T. FagbenleC | 9.8 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | -12 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. BueckersSG | 34.5 | 22 | 7 | 18 | 1 | 5 | 7 | 7 | 3 | 3 | 8 | 3 | 0 | 1 |
| A. OgunbowaleSG | 34.6 | 21 | 4 | 12 | 0 | 5 | 13 | 14 | 2 | 2 | 5 | 1 | 0 | 5 |
| O. SimsSG | 30.3 | 9 | 3 | 10 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 |
| A. JamesSG | 12 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SmithSF | 33.5 | 13 | 5 | 7 | 2 | 4 | 1 | 2 | 3 | 8 | 11 | 4 | 1 | 1 |
| A. KuierSF | 25.3 | 14 | 6 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 |
| M. SiegristSF | 13.4 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 |
| A. ClarkSF | 16.4 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro