WNBA · Friday, August 21, 2026 · Aug 21, 7:30 PM EDT
Golden State Valkyries at Chicago Sky
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GS | 12 | 14 | 25 | 19 | 70 |
| CHI | 17 | 21 | 11 | 24 | 73 |
Final
Head to head
GS 1 · CHI 1 in the last 2Team stats
| Stat | GS | CHI |
|---|---|---|
| Points | 70 | 73 |
| Opponent Points | 73 | 70 |
| Offensive Rating | 86.53 | 90.23 |
| Defensive Rating | 90.23 | 86.53 |
| Net Rating | -3.71 | 3.71 |
| Pace | 97.08 | 97.08 |
| Effective FG % | 39.3 | 50.8 |
| Turnover % | 11.1 | 16.1 |
| Offensive Rebound % | 17.1 | 5.9 |
| Free Throw Rate | 0.21 | 0.18 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. BurtonSG | 18.3 | 11 | 3 | 8 | 1 | 3 | 4 | 5 | 0 | 4 | 4 | 2 | 1 | 0 |
| K. ChenSG | 28.7 | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 3 |
| T. HayesSG | 29.6 | 10 | 3 | 10 | 0 | 2 | 4 | 8 | 1 | 6 | 7 | 4 | 1 | 2 |
| K. CharlesSG | 17.9 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ZandalasiniSF | 12.3 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| G. WilliamsSF | 13.6 | 2 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 |
| K. ThorntonSF | 19.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| L. AmihereSF | 24 | 16 | 7 | 7 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 0 |
| J. SalaunSF | 20.7 | 13 | 4 | 11 | 1 | 6 | 4 | 5 | 0 | 4 | 4 | 2 | 0 | 0 |
Center
| Player | MIN | FGA | 3PA | DREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. StokesC | 16.1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | -17 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TaylorSG | 18.4 | 14 | 5 | 9 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 |
| N. CloudSG | 36.3 | 17 | 5 | 10 | 5 | 5 | 2 | 2 | 7 | 7 | 4 | 0 | 1 | 4 |
| C. VanderslootSG | 28.7 | 12 | 4 | 10 | 2 | 6 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 2 |
| J. SheldonSG | 16.2 | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| R. BanhamSG | 17 | 7 | 2 | 7 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
| A. CoulibalySG | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. JaquezSG | 13.2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | DREB | REB | AST | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. StevensPF | 28.4 | 4 | 2 | 4 | 1 | 9 | 9 | 1 | 3 | 2 | 2 | 7 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CardosoC | 35.2 | 14 | 4 | 12 | 6 | 11 | 2 | 8 | 10 | 4 | 1 | 1 | 4 | 9 |
| E. WilliamsC | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Data as of Source: SportsAPI Pro