WNBA · Friday, August 28, 2026 · Aug 28, 10:00 PM EDT
Toronto Tempo at Las Vegas Aces
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 17 | 22 | 16 | 18 | 73 |
| LV | 27 | 29 | 18 | 19 | 93 |
Final
Head to head
TOR 0 · LV 2 in the last 2Team stats
| Stat | TOR | LV |
|---|---|---|
| Points | 73 | 93 |
| Opponent Points | 93 | 73 |
| Offensive Rating | 89.57 | 114.1 |
| Defensive Rating | 114.1 | 89.57 |
| Net Rating | -24.54 | 24.54 |
| Pace | 97.80 | 97.80 |
| Effective FG % | 47.8 | 49.3 |
| Turnover % | 19.6 | 8.6 |
| Offensive Rebound % | 20.0 | 25.0 |
| Free Throw Rate | 0.13 | 0.25 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. NurseSG | 24.6 | 12 | 4 | 11 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
| K. RiceSG | 26.8 | 10 | 3 | 11 | 0 | 3 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
| T. KeySG | 23.8 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 3 | 1 | 1 |
| K. WilliamsSG | 22.6 | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HarrisonSF | 24.3 | 15 | 5 | 14 | 2 | 4 | 3 | 3 | 0 | 7 | 7 | 4 | 1 | 0 |
| L. JuskaiteSF | 27.9 | 14 | 6 | 11 | 1 | 4 | 1 | 2 | 1 | 7 | 8 | 2 | 2 | 1 |
| Z. GreenSF | 8.9 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| O. BankoleSF | 20.7 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 |
Center
| Player | MIN | FGA | OREB | DREB | REB | STL | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. FagbenleC | 20.5 | 1 | 2 | 4 | 6 | 2 | 3 | 3 | -18 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. YoungSG | 26.1 | 23 | 6 | 13 | 4 | 9 | 7 | 8 | 0 | 4 | 4 | 8 | 1 | 0 |
| C. GraySG | 28.4 | 11 | 4 | 9 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 4 | 4 | 1 |
| J. LoydSG | 13.7 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. EvansSG | 16.4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| M. YamamotoSG | 22 | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. TurnerPF | 18.6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
| S. TalbotSF | 25.2 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 |
| K. BellSF | 3.5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Parker-TyusSF | 12.2 | 9 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
| J. PissottSF | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WilsonC | 30.5 | 27 | 10 | 17 | 2 | 7 | 8 | 2 | 6 | 8 | 2 | 1 | 2 | 2 |
Data as of Source: SportsAPI Pro