WNBA · Saturday, August 29, 2026 · Aug 29, 10:00 PM EDT
Toronto Tempo at Phoenix Mercury
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 17 | 18 | 14 | 20 | 69 |
| PHX | 27 | 31 | 30 | 13 | 101 |
Final
Head to head
TOR 1 · PHX 1 in the last 2Team stats
| Stat | TOR | PHX |
|---|---|---|
| Points | 69 | 101 |
| Opponent Points | 101 | 69 |
| Offensive Rating | 85.82 | 125.6 |
| Defensive Rating | 125.6 | 85.82 |
| Net Rating | -39.80 | 39.80 |
| Pace | 96.48 | 96.48 |
| Effective FG % | 40.3 | 57.8 |
| Turnover % | 19.9 | 8.7 |
| Offensive Rebound % | 21.9 | 28.6 |
| Free Throw Rate | 0.31 | 0.16 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. NurseSG | 17.8 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| K. RiceSG | 27.9 | 14 | 6 | 11 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 1 | 0 |
| T. KeySG | 19.5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 1 |
| K. WilliamsSG | 22 | 6 | 1 | 9 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HarrisonSF | 26.7 | 16 | 5 | 15 | 0 | 3 | 6 | 7 | 3 | 7 | 10 | 2 | 1 | 1 |
| L. JuskaiteSF | 27.2 | 10 | 2 | 7 | 1 | 3 | 5 | 5 | 0 | 4 | 4 | 1 | 0 | 0 |
| Z. GreenSF | 16.4 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. BankoleSF | 21 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | DREB | REB | AST | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. FagbenleC | 21.5 | 6 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | -21 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. WhitcombSG | 15.7 | 14 | 5 | 8 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
| L. HeldSG | 20.7 | 11 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| S. PoffenbargerSG | 14.1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. DunnSG | 18.7 | 9 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| S. CiezkiSG | 26.3 | 15 | 6 | 12 | 1 | 4 | 2 | 2 | 1 | 4 | 5 | 5 | 1 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThomasSF | 21.9 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 |
| N. BrochantSF | 24.6 | 15 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 0 |
| M. SuárezSF | 16.7 | 13 | 5 | 8 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| M. WestbeldSF | 22 | 12 | 3 | 7 | 2 | 3 | 4 | 4 | 1 | 3 | 4 | 1 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | DREB | REB | AST | STL | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. MackC | 19.4 | 8 | 4 | 8 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 21 |
Data as of Source: SportsAPI Pro