WNBA · Friday, September 18, 2026 · Sep 18, 10:00 PM EDT
Portland Fire at Golden State Valkyries
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| POR | 20 | 10 | 19 | 17 | 66 |
| GS | 19 | 21 | 27 | 15 | 82 |
Final
Head to head
POR 0 · GS 2 in the last 2Team stats
| Stat | POR | GS |
|---|---|---|
| Points | 66 | 82 |
| Opponent Points | 82 | 66 |
| Offensive Rating | 83.02 | 103.1 |
| Defensive Rating | 103.1 | 83.02 |
| Net Rating | -20.13 | 20.13 |
| Pace | 95.40 | 95.40 |
| Effective FG % | 42.6 | 51.4 |
| Turnover % | 23.9 | 15.1 |
| Offensive Rebound % | 24.2 | 23.1 |
| Free Throw Rate | 0.23 | 0.16 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SamuelsonSG | 18.5 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| C. LeiteSG | 27.2 | 12 | 3 | 8 | 1 | 3 | 5 | 7 | 1 | 1 | 2 | 6 | 1 | 3 |
| J. HarrisonSG | 5.8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| H. WinterburnSG | 24.4 | 8 | 3 | 11 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 2 |
| C. OsborneSG | 10.3 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. EngstlerSF | 20 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 1 |
| N. PuochSF | 31.1 | 11 | 4 | 11 | 1 | 6 | 2 | 2 | 1 | 7 | 8 | 2 | 0 | 0 |
| F. BuhnerSF | 22.8 | 14 | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 |
| S. WilliamsSF | 16.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GustafsonC | 23.7 | 8 | 2 | 5 | 1 | 4 | 3 | 3 | 1 | 4 | 5 | 1 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. HayesSG | 24.6 | 13 | 6 | 14 | 0 | 4 | 1 | 3 | 1 | 2 | 3 | 7 | 2 | 0 |
| K. CharlesSG | 25.3 | 7 | 3 | 11 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 1 |
| V. BurtonSG | 25.6 | 4 | 0 | 3 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 3 | 6 | 1 |
| K. ChenSG | 25.4 | 17 | 6 | 10 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| M. SowahSG | 3.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThorntonSF | 24.7 | 13 | 4 | 10 | 3 | 8 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| A. PrechtelSF | 3.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. AmihereSF | 22.4 | 17 | 6 | 10 | 2 | 4 | 3 | 5 | 1 | 3 | 4 | 3 | 2 | 2 |
| J. JocyteSF | 17.4 | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | OREB | DREB | REB | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. StokesC | 23.9 | 2 | 1 | 3 | 1 | 3 | 6 | 9 | 1 | 2 | 1 | 2 | 15 |
| N. FingallC | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Data as of Source: SportsAPI Pro