- Age
- 29
- Height
- 6′2″
- Weight
- –
- Depth
- –
- GP
- 10 (10 GS)
Recent form
- 3
- 1
- 2
- 4
- 1
- 0
- 3
- 0
- 2
- 3
- Pro
Hit rates
- 3
- 1
- 2
- 4
- 1
- 0
- 3
- 0
- 2
- 3
- Pro
Past results only, not a prediction.
Matchup
Chelsea vs FWs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to FWs, per game | CHE | Rank | |
|---|---|---|---|
| Shots | 3.9+3% | 7th most of 20 | |
| Shots on target | 2.2+63% | 1st most of 20 | |
| Goals | 0.6+22% | 7th most of 20 | |
| Assists | 0.1−41% | 13th most of 20 | |
| Goals + assists | 0.7+6% | 8th most of 20 | |
| Key passes | 1.5−12% | 13th most of 20 | |
| Passes completed | 28.1+19% | 3rd most of 20 | |
| Expected goals | 0.6+14% | 8th most of 20 |
FWs vs CHE, last 5 games
- 11/8Wilson Isidor 2 shots · 1 sotBrian Brobbey 2 shots · 0 sot
- 10/31Joshua Zirkzee 2 shots · 1 sotMatheus Cunha 1 shots · 1 sotBryan Mbeumo 1 shots · 1 sot
- 10/24Omar Marmoush 3 shots · 1 sotMathys Tel 2 shots · 1 sot
- 10/17Thierno Barry 3 shots · 3 sot
- 10/10Evanilson 3 shots · 1 sotÁlvaro Rodriguez 1 shots · 0 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 86.6 | 0.4 | 1.9 | 1.0 | 0.44 | 0.04 | 0.4 | 15.9 | 8.5 | 1.2 | 53.5 | 52.6 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
4
Sep 14 vsNEWSOT
3
Sep 14 vsNEWGoals
2
Sep 14 vsNEWG+A
2
Sep 14 vsNEWKey passes
2
Nov 7 vsTOTPasses cmp
14
Oct 18 vsMUNxG
0.99
Sep 14 vsNEW
Analytics
Goals / game
vs Season avg 0.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among FWs
Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | G | xG | xA | SH | SOT | KP | PAS% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs TOT | W 1-0 | 90 | 0 | 0.34 | 0.24 | 3 | 1 | 2 | 57.9 |
| Oct 31 | @ BOU | L 0-2 | 90 | 0 | 0.31 | 0.00 | 2 | 1 | 0 | 38.9 |
| Oct 25 | @ SUN | D 0-0 | 85 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 64.3 |
| Oct 18 | vs MUN | D 1-1 | 90 | 1 | 0.60 | 0.05 | 3 | 1 | 1 | 73.7 |
| Oct 10 | @ ARS | L 1-2 | 90 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
| Sep 20 | vs CRY | D 0-0 | 90 | 0 | 0.52 | 0.00 | 1 | 1 | 0 | 40.0 |
| Sep 14 | vs NEW | W 4-1 | 78 | 2 | 0.99 | 0.00 | 4 | 3 | 0 | 71.4 |
| Sep 5 | @ BHA | D 1-1 | 73 | 0 | 0.56 | 0.06 | 2 | 2 | 1 | 66.7 |
| Aug 30 | vs BRE | D 1-1 | 90 | 1 | 0.92 | 0.02 | 1 | 1 | 0 | 57.1 |
| Aug 22 | @ NFO | W 1-0 | 90 | 0 | 0.13 | 0.00 | 3 | 0 | 0 | 35.7 |
Splits · all stats
per game| Split | GP | MIN | G | xG | xA | SH | SOT | KP | PAS% |
|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 86.6 | 0.4 | 0.44 | 0.04 | 1.9 | 1.0 | 0.4 | 53.5 |
| Home | 5 | 87.6 | 0.8 | 0.67 | 0.06 | 2.4 | 1.4 | 0.6 | 60.5 |
| Away | 5 | 85.6 | 0.0 | 0.20 | 0.01 | 1.4 | 0.6 | 0.2 | 46.2 |
| Last 5 | 5 | 89.0 | 0.2 | 0.25 | 0.06 | 1.6 | 0.6 | 0.6 | 53.3 |
| Last 10 | 10 | 86.6 | 0.4 | 0.44 | 0.04 | 1.9 | 1.0 | 0.4 | 53.5 |
| August | 2 | 90.0 | 0.5 | 0.53 | 0.01 | 2.0 | 0.5 | 0.0 | 46.4 |
| September | 3 | 80.3 | 0.7 | 0.69 | 0.02 | 2.3 | 2.0 | 0.3 | 58.5 |
| October | 4 | 88.8 | 0.3 | 0.23 | 0.01 | 1.3 | 0.5 | 0.3 | 52.1 |
| November | 1 | 90.0 | 0.0 | 0.34 | 0.24 | 3.0 | 1.0 | 2.0 | 57.9 |
News
latest headlinesNo recent headlines about Dominic Calvert-Lewin.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.