- Age
- 28
- Height
- 6′0″
- Weight
- –
- Depth
- –
- GP
- 10 (10 GS)
Recent form
- 0
- 1
- 2
- 0
- 1
- 3
- 0
- 1
- 1
- 0
- Pro
Hit rates
- 0
- 1
- 2
- 0
- 1
- 3
- 0
- 1
- 1
- 0
- Pro
Past results only, not a prediction.
Matchup
Chelsea vs DFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to DFs, per game | CHE | Rank | |
|---|---|---|---|
| Shots | 2.8+1% | 8th most of 20 | |
| Shots on target | 0.8+11% | 6th most of 20 | |
| Goals | 0.0−100% | 18th most of 20 | |
| Assists | 0.3+50% | 4th most of 20 | |
| Goals + assists | 0.3−17% | 10th most of 20 | |
| Key passes | 2.7+11% | 7th most of 20 | |
| Passes completed | 174.8+6% | 8th most of 20 | |
| Expected goals | 0.3+4% | 8th most of 20 |
DFs vs CHE, last 5 games
- 11/8Trai Hume 2 shots · 0 sot
- 10/31
- 10/24Andy Robertson 1 shots · 0 sotPedro Porro 1 shots · 0 sot
- 10/17Jarrad Branthwaite 1 shots · 0 sot
- 10/10António Silva 2 shots · 1 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 88.3 | 0.1 | 0.1 | 0.9 | 0.3 | 0.05 | 0.12 | 0.7 | 32.8 | 25.4 | 1.4 | 1.4 | 3.4 | 77.4 | 33.3 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
3
Oct 10 @ARSSOT
1
Oct 10 @ARSGoals
1
Oct 10 @ARSAssists
1
Sep 14 vsNEWG+A
1
Oct 10 @ARSKey passes
2
Sep 14 vsNEWPasses cmp
52
Oct 18 vsMUNxG
0.19
Oct 10 @ARS
Analytics
Goals / game
vs Season avg 0.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among DFs
Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | G | A | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs TOT | W 1-0 | 90 | 0 | 0 | 0.00 | 0.11 | 0 | 0 | 0 | 86.7 | 0 | 4 |
| Oct 31 | @ BOU | L 0-2 | 84 | 0 | 0 | 0.05 | 0.53 | 1 | 0 | 1 | 80.6 | 1 | 0 |
| Oct 25 | @ SUN | D 0-0 | 90 | 0 | 0 | 0.02 | 0.03 | 1 | 0 | 1 | 69.6 | 1 | 0 |
| Oct 18 | vs MUN | D 1-1 | 90 | 0 | 0 | 0.00 | 0.09 | 0 | 0 | 1 | 82.5 | 2 | 1 |
| Oct 10 | @ ARS | L 1-2 | 79 | 1 | 0 | 0.19 | 0.00 | 3 | 1 | 0 | 80.8 | 1 | 1 |
| Sep 20 | vs CRY | D 0-0 | 90 | 0 | 0 | 0.05 | 0.12 | 1 | 0 | 1 | 77.5 | 1 | 4 |
| Sep 14 | vs NEW | W 4-1 | 90 | 0 | 1 | 0.00 | 0.30 | 0 | 0 | 2 | 72.3 | 1 | 0 |
| Sep 5 | @ BHA | D 1-1 | 90 | 0 | 0 | 0.14 | 0.00 | 2 | 1 | 0 | 75.0 | 2 | 2 |
| Aug 30 | vs BRE | D 1-1 | 90 | 0 | 0 | 0.03 | 0.01 | 1 | 1 | 1 | 74.1 | 2 | 1 |
| Aug 22 | @ NFO | W 1-0 | 90 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 65.0 | 3 | 1 |
Splits · all stats
per game| Split | GP | MIN | G | A | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 88.3 | 0.1 | 0.1 | 0.05 | 0.12 | 0.9 | 0.3 | 0.7 | 77.4 | 1.4 | 1.4 |
| Home | 5 | 90.0 | 0.0 | 0.2 | 0.02 | 0.13 | 0.4 | 0.2 | 1.0 | 78.7 | 1.2 | 2.0 |
| Away | 5 | 86.6 | 0.2 | 0.0 | 0.08 | 0.11 | 1.4 | 0.4 | 0.4 | 75.2 | 1.6 | 0.8 |
| Last 5 | 5 | 86.6 | 0.2 | 0.0 | 0.05 | 0.15 | 1.0 | 0.2 | 0.6 | 80.9 | 1.0 | 1.2 |
| Last 10 | 10 | 88.3 | 0.1 | 0.1 | 0.05 | 0.12 | 0.9 | 0.3 | 0.7 | 77.4 | 1.4 | 1.4 |
| August | 2 | 90.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.5 | 0.5 | 0.5 | 70.2 | 2.5 | 1.0 |
| September | 3 | 90.0 | 0.0 | 0.3 | 0.06 | 0.14 | 1.0 | 0.3 | 1.0 | 74.8 | 1.3 | 2.0 |
| October | 4 | 85.8 | 0.3 | 0.0 | 0.07 | 0.16 | 1.3 | 0.3 | 0.8 | 79.7 | 1.3 | 0.5 |
| November | 1 | 90.0 | 0.0 | 0.0 | 0.00 | 0.11 | 0.0 | 0.0 | 0.0 | 86.7 | 0.0 | 4.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.