- Age
- 26
- Height
- 6′0″
- Weight
- –
- Depth
- –
- GP
- 10 (9 GS)
Recent form
- 0
- 3
- 0
- 5
- 3
- 4
- 2
- 2
- 1
- 0
- Pro
Hit rates
- 0
- 3
- 0
- 5
- 3
- 4
- 2
- 2
- 1
- 0
- Pro
Past results only, not a prediction.
Matchup
Bournemouth vs MFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to MFs, per game | BOU | Rank | |
|---|---|---|---|
| Shots | 5.2−27% | 18th most of 20 | |
| Shots on target | 1.5−32% | 19th most of 20 | |
| Goals | 0.8+25% | 3rd most of 20 | |
| Assists | 0.6+13% | 8th most of 20 | |
| Goals + assists | 1.4+20% | 7th most of 20 | |
| Key passes | 4.6−23% | 17th most of 20 | |
| Passes completed | 161.7+3% | 10th most of 20 | |
| Expected goals | 0.4−43% | 19th most of 20 |
MFs vs BOU, last 5 games
- 11/8Julio Enciso 4 shots · 0 sotJaden Philogene-Bidace 1 shots · 1 sotAbdul Fatawu Issahaku 1 shots · 0 sot
- 10/31Harry Wilson 2 shots · 0 sotAnton Stach 2 shots · 0 sotSean Longstaff 1 shots · 0 sot
- 10/25Mason Mount 3 shots · 1 sotShea Lacey 2 shots · 0 sotAndrey Santos 1 shots · 1 sot
- 10/18Enzo Le Fée 1 shots · 0 sot
- 10/10Jordan Henderson 3 shots · 2 sotPedro Neto 2 shots · 1 sotMorgan Rogers 2 shots · 1 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 62.5 | 0.2 | 2.0 | 0.4 | 0.23 | 0.14 | 0.8 | 10.2 | 7.9 | 0.1 | 0.4 | 77.5 | 20.0 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
5
Sep 12 @AVLSOT
2
Oct 11 @CRYGoals
1
Oct 11 @CRYG+A
1
Oct 11 @CRYKey passes
2
Sep 19 vsCOCPasses cmp
15
Oct 31 @BRExG
0.70
Sep 12 @AVL
Analytics
Goals / game
vs Season avg 0.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among MFs
Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | G | xG | xA | SH | SOT | KP | PAS% | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs MCI | W 3-1 | 25 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 100.0 | 0 |
| Oct 31 | @ BRE | L 0-2 | 65 | 0 | 0.01 | 0.03 | 1 | 0 | 1 | 93.8 | 0 |
| Oct 23 | @ IPS | D 1-1 | 69 | 0 | 0.25 | 0.34 | 2 | 0 | 1 | 66.7 | 0 |
| Oct 18 | vs ARS | L 0-1 | 73 | 0 | 0.13 | 0.00 | 2 | 0 | 0 | 83.3 | 0 |
| Oct 11 | @ CRY | L 1-3 | 72 | 1 | 0.69 | 0.04 | 4 | 2 | 1 | 80.0 | 0 |
| Sep 19 | vs COC | L 0-1 | 59 | 0 | 0.20 | 0.05 | 3 | 0 | 2 | 77.8 | 0 |
| Sep 12 | @ AVL | W 2-1 | 75 | 0 | 0.70 | 0.25 | 5 | 1 | 1 | 77.8 | 0 |
| Sep 5 | vs TOT | D 0-0 | 59 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 | 0 |
| Aug 29 | @ LIV | D 2-2 | 66 | 1 | 0.35 | 0.63 | 3 | 1 | 2 | 76.5 | 1 |
| Aug 22 | vs LEE | L 0-1 | 62 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 60.0 | 0 |
Splits · all stats
per game| Split | GP | MIN | G | xG | xA | SH | SOT | KP | PAS% | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 62.5 | 0.2 | 0.23 | 0.14 | 2.0 | 0.4 | 0.8 | 77.5 | 0.1 |
| Home | 5 | 55.6 | 0.0 | 0.07 | 0.01 | 1.0 | 0.0 | 0.4 | 72.7 | 0.0 |
| Away | 5 | 69.4 | 0.4 | 0.40 | 0.26 | 3.0 | 0.8 | 1.2 | 79.7 | 0.2 |
| Last 5 | 5 | 60.8 | 0.2 | 0.22 | 0.09 | 1.8 | 0.4 | 0.6 | 82.7 | 0.0 |
| Last 10 | 10 | 62.5 | 0.2 | 0.23 | 0.14 | 2.0 | 0.4 | 0.8 | 77.5 | 0.1 |
| August | 2 | 64.0 | 0.5 | 0.17 | 0.32 | 1.5 | 0.5 | 1.0 | 70.4 | 0.5 |
| September | 3 | 64.3 | 0.0 | 0.30 | 0.10 | 2.7 | 0.3 | 1.0 | 73.9 | 0.0 |
| October | 4 | 69.8 | 0.3 | 0.27 | 0.10 | 2.3 | 0.5 | 0.8 | 81.6 | 0.0 |
| November | 1 | 25.0 | 0.0 | 0.00 | 0.02 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
News
latest headlinesNo recent headlines about Dan Ndoye.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.